vf_node_title_variants
field_in_importance
5
field_t_processed
v1908
fr_importance
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Mitsubishi_Heavy_Industries |
vf_node_items
body
| Mitsubishi Heavy Industries | ||
|---|---|---|
| Mitsubishi | ||
| Subsidiaries | Mitsubishi Aircraft Corporation (90%) • Mitsubishi Caterpillar Forklifts Mitsubishi Caterpillar Forklift America Mitsubishi FBR Systems | |
| Joint ventures | Current | Atmea • Japanese Aero Engine Corporation • Launch Services Alliance |
| Defunct | Nihon Aircraft Manufacturing Corporation | |
| Products | Aircraft | ATD-X • F-1 • F-2 • F-15J • H-60 • MH2000 • Mitsubishi Regional Jet • T-2 |
| Armored vehicles | Type 10 • Type 61 • Type 74 Nana-yon • Type 89 IFV • Type 90 Kyu-maru | |
| Launch vehicles | N-I • N-II • H-I • H-II • H-IIA • H-IIB • H-III | |
| Missiles | Type 88 • Type 89 • Type 90 • Type 91 | |
| Ships | Akizuki class • Atago class • Hatakaze class • Kongo class • Takanami class | |
| Submarines | Harushio class • Oyashio class • Soryu class | |
| Other | Crystal Mover • Green Mover Max • MEISTeR • Mitsubishi APWR • Wakamaru | |
| People | Kazuo Tsukuda | |
| Other | Mitsubishi Dynaboars | |
vf_node_items_pois