vf_node_title_variants
field_in_importance
5
field_t_processed
v1908
fr_importance
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:United_States_nuclear_devices | ||
| https://en.wikipedia.org/wiki/Nuclear_weapon | Nuclear weapon |
vf_node_items
body
| Amerikai Egyesült Államok nukleáris fegyverei | ||
|---|---|---|
| Fission | World War II bombs | Little Boy • Thin Man • Fat Man |
| Post-war bombs | Mark III • Mark 4 • Mark 5 • Mark 6 • Mark 7 • Mark 8 • Mark 10 • Mark 11 • Mark 12 • Mark 13 • Mark 18 • Mark 20 | |
| Depth bombs | Mark 90 | |
| Bunker busters | Mark 8 • Mark 11 | |
| Post-war warheads | W4 • W5 • W7 • W8 • W9 • W12 • W13 • W19 • W23 • W25 • W44 • W45 • W48 • W54 • W70 • W72 • W74 • W79 • W82 | |
| Artillery shells | W9 • W19 • W23 • W33 • W48 • W74 • W79 mod 1 • W82 mod 1 | |
| Primaries | Swan • Python • Robin • Tsetse • Kinglet | |
| Atomic demolition munitions (mines) |
T-4 • MADM | |
| Boosted fission | Primaries | RACER IV • Swan • Python • Tsetse • Kinglet |
| Depth bombs | Mk 101 | |
| Warheads | W30 • W31 • W34 • W37 • W40 • W51 • W54 • W72 • W76 Mod 2 | |
| Artillery shells | W54 | |
| Atomic demolition munitions (mines) |
SADM • TADM | |
| Thermonuclear | Bombs | Mark 14 • Mark 15 • TX-16 • Mark 17 • Mark 21 • TX-22 • Mark 24 • Mark 26 • Mark 27 • B28 • Mark 36 • Mark 39 • B41 • B43 • TX-46 • B53 • B57 • B61 • B77 • B83 • B90 |
| Depth bombs | B57 • B90 | |
| Bunker busters | B53 • B61 | |
| Warheads | W15 • W27 • W28 • TX-29 • XW-35 • W38 • W39 • W41 • W46 • W47 • W49 • W50 • W52 • W53 • W55 • W56 • W58 • W59 • W60 • W62 • W63 • W67 • W68 • W69 • W70 • W71 • W73 • W76 • W78 • W80 • W81 • W84 • W85 • W86 • W87 • W88 • W89 • W91 • RRW | |
| Enhanced radiation warheads |
W64 • W65 • W66 • W70 Mod 3 | |
| Enhanced radiation artillery shells |
W79 Mod 0 • W82 Mod 0 | |