vf_node_title_variants
| MAGYAR CÍM | --- | 2511 |
| ANGOL CÍM | Republic and Seversky aircraft | 5247 |
| NÉMET CÍM | https://de.wikipedia.org/wiki/Vorlage:Navigationsleiste_Republic_Aviation_Company | 11822 |
| OROSZ CÍM | Авиатехника Republic и Seversky | 17087 |
field_in_importance
3
field_t_processed
v1908
fr_importance
vf_node_webs
vf_node_items
body
| Republic and Seversky aircraft | ||
|---|---|---|
| Seversky aircraft | SEV-3 • BT-8 • P-35 • A8V1 • XP-41 | |
| Republic aircraft | Fighters | P-43 • P-44 • P-47 • XP-69 • XP-72 • F-84 • F-84F • XF-84H • XF-91 • XF-103 • F-105 |
| Reconnaissance | XF-12 | |
| Missiles | JB-2 | |
| Civil aircraft | RC-3 | |
| Republic aircraft (by name) | Lancer • Loon • Rainbow • Seabee • Thunderbolt • Thunderceptor • Thunderchief • Thunderflash • Thunderjet • Thunderscreech • Thunderstreak • Thunderwarrior | |
vf_node_items_pois