vf_node_title_variants
| ANGOL CÍM | Lamborghini road car timeline, 1963-1989 | 5233 |
field_in_importance
4
field_t_processed
v1908
fr_importance
vf_node_webs
vf_node_items
body
| Lamborghini road car timeline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960-as évek | 1970-es évek | 1980-as évek | 1990-es évek | 2000-es évek | 2010-es évek | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| Owner | Ferruccio Lamborghini | Georges-Henri Rossetti (51%) René Leimer (49%) |
Jean-Claude Mimran Patrick Mimran |
Chrysler Corporation | Megatech | V'Power | Audi AG | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Front/RWD | V12 | 350GT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400GT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Espada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid/RWD | V8 | Silhouette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Urraco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V12 | Miura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid/4WD | V10 | Gallardo | Huracán | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sesto Elemento | Egoista | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V12 | Countach | Diablo | Murciélago | Aventador | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reventón | Veneno | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front/4WD | V12 | LM002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vf_node_items_pois