vf_node_title_variants
| MAGYAR CÍM | Mikojan-Gurevics MiG-21PF | 228 |
| ANGOL CÍM | MiG-21PF (Izdeliye 76; NATO "Fishbed-D") | 5202 |
| OROSZ CÍM | МиГ-21ПФ (тип 76) | 17050 |
field_t_subtype
item
vf_node_pictures
| field_cer_item | field_t_subtype | s1 | s2 | field_cer_web | field_cer_picture | ||
|---|---|---|---|---|---|---|---|
| |
profile left | ||||||
| |
profile left | 1 | https://upload.wikimedia.org/wikipedia/commons/4/46/Mig21PFfamilyweb.jpg | ||||
| |
profile left | 2 | https://upload.wikimedia.org/wikipedia/commons/4/46/Mig21PFfamilyweb.jpg | ||||
| |
profile left | 3 | https://upload.wikimedia.org/wikipedia/commons/4/46/Mig21PFfamilyweb.jpg | ||||
| |
profile left | 4 | 3 | ||||
| |
profile left | 6 | 3 |
vf_node_categories
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/List_of_Mikoyan-Gurevich_MiG-21_variants#Interceptors_–_generation_two_(1961–1966) |
field_t_date
1970.05.16.
vf_main_item-items
fr_importance