vf_node_title_variants
field_t_subtype
item
vf_node_pictures
| field_cer_item | field_t_subtype | s1 | s2 | field_cer_web | ||
|---|---|---|---|---|---|---|
|
Fokker Dr.I | profile left | ||||
|
Fokker Dr.I | profile left | ||||
|
Fokker Dr.I | profile left | 1 | https://plane-encyclopedia.com/wp-content/uploads/2016/05/Fokker-DR.1-425-17-03-1918-Side-Profile-View.png, https://plane-encyclopedia.com/ww1/fokker-dr-1/ | ||
|
Fokker Dr.I | profile left | 2 | https://plane-encyclopedia.com/wp-content/uploads/2016/05/Fokker-DR.1-217-17-03-1918-Side-Profile-View.png, https://plane-encyclopedia.com/ww1/fokker-dr-1/ | ||
|
Fokker Dr.I | profile left | 3 | https://plane-encyclopedia.com/wp-content/uploads/2016/05/Fokker-DR.1-152-17-03-1918-Side-Profile-View.png, https://plane-encyclopedia.com/ww1/fokker-dr-1/ |
vf_node_categories
vf_node_webs
field_cer_picture
vf_node_category-items
| title (item) | ID | |
|---|---|---|
| Fokker Dr.I | 23264 |
fr_importance