Submitted by aua
on
vf_node_navboxes
| title (navbox) | field_cer_web | |
|---|---|---|
| 2026 in space |
vf_node_navboxes_bodies
| 2026 in space | ||
|---|---|---|
| « 2025 - 2027 » | ||
| Space probe and telescope launches |
Pandora (January) • Artemis II (April) • SMILE (May) • Nancy Grace Roman Space Telescope (August) • Martian Moons eXploration | |
| Impact events | 2026 Koblenz meteor • 2026 Cleveland meteor | |
| Selected NEOs | Asteroid close approaches • 2026 JH2 | |
| Discoveries | 2025 MN45 • 18 moons of Jupiter • 19 moons of Saturn • Atmosphere of (612533) 2002 XV93 • Reversal of 41P/Tuttle-Giacobini-Kresák's spin • Surface of LHS 3844 b • SN Eos supernova in Constellation Sagittarius • ZTF J1239+8347 • Gaia20ehk • PAN-z14-1 • 3DHST-AEGIS-12014 • EGS-z11-R0 • Magnetic fields of Proxima Centauri b, d • Breakthrough Listen Pulsar • Cometary nature of (875163) 1998 SH2 • Contact trinary shape and moon of 44 Nysa • MoM-BH*-1 • oMEGACat BH-2 | |
| Exoplanets | TOI-6692 b • HD 137010 b (unconfirmed) • KMT-2016-BLG-1337Lb • LHS 1903 • b • c • d • e • TOI-4616 b • TOI-5624 • b • c • d • e • f • TOI-5734 b | |
| Comets | 24P/Schaumasse • C/2024 E1 (Wierzchoś) • 93P/Lovas • 88P/Howell • C/2026 A1 (MAPS) • C/2025 R3 (PanSTARRS) • 220P/McNaught • 78P/Gehrels • 10P/Tempel • 252P/LINEAR • 69P/Taylor • 82P/Gehrels • 114P/Wiseman-Skiff • 14P/Wolf • 123P/West-Hartley • 169P/NEAT • 163P/NEAT • 161P/Hartley-IRAS • 266P/Christensen • 143P/Kowal-Mrkos | |
| Space exploration | Psyche (Mars flyby) • Tianwen-2 (sample collection from 469219 Kamoʻoalewa) • Hayabusa2 (flyby of 98943 Torifune) • BepiColombo (orbits Mercury) • Hera (arrival at 65803 Didymos) | |
| Outer space portal • Category:2025 in outer space - Category:2026 in outer space - Category:2027 in outer space | ||
fr_importance