Submitted by aua
on
vf_node_navboxes
vf_node_navboxes_bodies
| Research and development agencies of the federal government of the United States (list) | ||
|---|---|---|
| Independent agencies | National Science Foundation (NSF) • National Aeronautics and Space Administration (NASA) • Environmental Protection Agency Office of Research and Development • Intelligence Advanced Research Projects Activity (IARPA) • Smithsonian Institution research centers and programs | |
| Agriculture | Agricultural Research Service (ARS) • National Institute of Food and Agriculture (NIFA) • Economic Research Service (ERS) • United States Forest Service Research and Development (R&D) | |
| Commerce | National Institute of Standards and Technology (NIST) • National Oceanic and Atmospheric Administration (NOAA) | |
| Defense | Army | Army Combat Capabilities Development Command (CCDCOM) • Army Research Laboratory (ARL) • United States Army Natick Soldier Research, Development and Engineering Center (NSRDEC) • United States Army CCDC Armaments Center (CCDCAC) • Picatinny Arsenal • Benét Laboratories • Watervliet Arsenal • U.S. Army Test and Evaluation Command (ATEC) • Army Medical Research and Materiel Command (USAMRMC) • Engineer Research and Development Center (ERDC) |
| Marine Corps | Marine Corps Combat Development Command (MCCDC) • Marine Corps Warfighting Laboratory (MCWL) | |
| Navy | Office of Naval Research (ONR) • Naval Research Laboratory (NRL) • Naval Medical Research Center (NMRC) • Naval Warfare Centers • Air (NAWC) • Surface (NSWC) • Undersea (NUWC) • Command, Control and Ocean Surveillance (NCCOSC) • Naval Air Weapons Station China Lake (NAWS) • Naval Postgraduate School (NPS) | |
| Air Force | Air Force Materiel Command (AFMC) • Air Armament Center (AAC) • Air Force Research Laboratory (AFRL) • Air Force Life Cycle Management Center (AFLCMC) • Air Force Nuclear Weapons Center (NWC) • Air Force Institute of Technology (AFIT) | |
| Space Force | Space and Missile Systems Center (SMC) | |
| Other | Defense Advanced Research Projects Agency (DARPA) • Uniformed Services University of the Health Sciences (USU) | |
| Education | Institute of Education Sciences (IES) • National Institute on Disability and Rehabilitation Research (NIDRR) | |
| Energy | Office of Science (DOE SC) • Advanced Research Projects Agency-Energy (ARPA-E) • National Laboratories | |
| Health and Human Services | National Institutes of Health (NIH) • National Institute for Occupational Safety and Health (NIOSH) • Food and Drug Administration science and research programs • Agency for Healthcare Research and Quality (AHRQ) • Biomedical Advanced Research and Development Authority (BARDA) • Center for Medicare and Medicaid Innovation (CMMI) | |
| Homeland Security | Directorate for Science and Technology (S&T) • Coast Guard Research & Development Center (CG RDC) | |
| Interior | United States Geological Survey (USGS) | |
| Justice | National Institute of Justice (NIJ) • FBI Science and Technology Branch | |
| Transportation | Research and Innovative Technology Administration • Federal Aviation Administration Research, Engineering, and Development • Federal Highway Administration Research and Technology | |
| Treasury | Office of Financial Research (OFR) | |
| Veterans Affairs | Veterans Health Administration Office of Research and Development (ORD) | |
| Executive Office of the President | Office of Science and Technology Policy (OSTP) • U.S. Global Change Research Program (USGCRP) • Networking and Information Technology Research and Development Program (NITRD) • National Nanotechnology Initiative (NNI) | |
| Legislative branch | House Committee on Science, Space and Technology • Senate Committee on Commerce, Science, and Transportation • Office of Technology Assessment (OTA) (defunct) | |
| Judicial branch | Federal Judicial Center | |
fr_importance