vf_node_title_variants
| MAGYAR CÍM | --- | 4641 |
| ANGOL CÍM | Type 1936 destroyers | 10716 |
| NÉMET CÍM | --- | 15991 |
| OROSZ CÍM | --- | 22559 |
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Type_1936_destroyers |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Type 1936 destroyers (Z17 class) - Zerstörer 1936 |
body
| Type 1936 destroyers | ||
|---|---|---|
| Type 1936 | Z17 Diether von Roeder • Z18 Hans Lüdemann • Z19 Hermann Künne • Z20 Karl Galster • Z21 Wilhelm Heidkamp • Z22 Anton Schmitt | |
| Type 1936A "Narvik" | Z23 • Z24 • Z25 • Z26 • Z27 • Z28 • Z29 • Z30 | |
| Type 1936A "Mob" | Z31 • Z32 • Z33 • Z34 • Z37 • Z38 • Z39 | |
| Type 1936B | Z35 • Z36 • Z40 • Z41 • Z42 • Z43 • Z44 • Z45 | |
| Type 1936C | Z46 • Z47 • Z48 • Z49 • Z50 | |
| Léopard (ex-Z23) • Hoche (ex-Z25) • Marceau (ex-Z31) • Q-128 (ex-DD-939) | ||
| Prochny (ex-Z20 Karl Galster) • Provorniy (ex-Z33) | ||
| (ex-Z30) • HMS Nonsuch (ex-Z38) | ||
| DD-939 (ex-Z39) | ||
| Preceded by: Type 1934 • Followed by: Type 1938A | ||
| List of destroyers of Germany | ||
fr_importance