vf_node_title_variants
field_t_subtype
item
body
| 1937.07.07 - 1945.09.09. 1937.07.07 - 1937.07.09. 1939.12.01 - 1940.03.30. |
Second Sino-Japanese War - 1939-1940 Winter Offensive in China |
Második kínai-japán háború Marco Polo hídi incidens - |
- - - |
- - - |
| 1939 | ||||
| 1939.09.01 - 1945.09.02. | World War II | Második világháború | Zweiter Weltkrieg | |
| 1939.09.01 - 1939.10.06. 1939.09.01 - 1939.09.03. 1939.09.01 - 1939.09.07. 1939.09.08 - 1939.09.28. 1939.09.09 - 1939.09.22. 1939.09.12 - 1939.09.22. 1939.09.13 - 1939.09.29. 1939.09.17 - 1939.09.26. 1939.10.02 - 1939.10.05. |
Invasion of Poland Battle of Mława Battle of Westerplatte Siege of Warsaw Battle of Bzura Battle of Lwów Battle of Modlin Battle of Tomaszów Lubelski Battle of Kock |
Lengyelország elfoglalása Mława-i csata Westerplatte-i csata Varsói csata Bzura-i csata Lwów-i csata Modlin-i csata Tomaszów Lubelski-i csata Kock-i csata |
||
| 1939.09.03 - 1945.05.07. | Battle of the Atlantic | Atlanti csata | ||
| 1939.09.03 - 1940.05.10. | Phoney War | Furcsa háború | Sitzkrieg | |
| 1939.09.07 - 1939.09.16. | Saar Offensive | Saar Offensive | ||
| 1939.11.30 - 1940.03.13. 1939.12.12. 1939.12.07 - 1940.01.08. 1939.12.17 - 1940.03.13. 1940.01.25 - 1940.02.27. |
Winter War Battle of Tolvajärvi Battle of Suomussalmi Battle of Kollaa Battle of Honkaniemi |
Téli háború Tolvajärvi-i csata Suomussalmi-i csata Kollaa-i csata Honkaniemi-i csata |
||
| 1939.09.13 - 1939.10.08. | First Battle of Changsha | Első Changsa-i csata | ||
| 1939.12.13. | Battle of the River Plate | River Plate-i csata | ||
| 1940 | ||||
| 1940.04.09 - 1940.06.10. 1940.04.09. 1940.04.09. April and early May, 1940 |
Norwegian Campaign Battle of Drobak Sound Battle of Narvik Battle of Namsos |
Dánia és Norvégia elfoglalása Drobak Sound-i csata Narviki csata Namsos-i csata |
Unternehmen Weserübung - - - |
|
| 1940.05.10 - 1940.05.17. | Battle of the Netherlands | Hollandia elfoglalása | ||
| 1940.05.10 - 1940.05.28. | Battle of Belgium | Belgium elfoglalása | ||
| 1940.05.10 - 1940.06.25. | Battle of France | A franciaországi hadjárat (Fall Gelb) | ||
| 1940.05.26 - 1940.06.04. 1940.05.27 - 1940.06.03. |
Battle of Dunkirk Operation Dynamo |
Dinamó hadművelet |
||
| 1940.06.10 - 1943.05.16. 1940.06.11 - 1943.02.04. 1942.11.08 - 1942.11.16. 1943.11.17 - 1943.05.13. |
North African Campaign Western Desert Campaign (Desert War) Operation Torch Tunisia Campaign |
Észak-afrikai hadjárat Torch ("Fáklya") hadművelet Tunéziai hadjárat |
||
| 1940.07.03. | Attack on Mers-el-Kébir | Mers-el-Kebir | ||
| 1940.07.10 - 1940.10.31. | Battle of Britain | Angliai csata | ||
| 1940.08.03 - 1940.08.17. | Italian conquest of British Somaliland | |||
| 1940.09.22 - 1940.09.26. | First Battle of French Indochina | |||
| 1940.09.23 - 1940.09.25. | Battle of Dakar | |||
| 1940.10.28 - 1941.04.23. 1940.10.28 - 1940.11.13. 1940.11.14 - 1941.03.08. |
Greco-Italian War Initial Italian Offensive Greek counter-offensive and stalemate Italian Spring Offensive |
Görög-olasz háború | ||
| 1940.10.28 - 1940.11.13. | Battle of Pindus | |||
| 1940.11.08 - 1940.11.12. | Battle of Gabon | |||
| 1940.11.12. | Battle of Taranto | |||
| 1940.08.20 - 1940.12.05. | Hundred Regiments Offensive | |||
| 1941 | ||||
| 1941.01.17. | Battle of Koh Chang | |||
| 1941.06.09. | Battle of the Litani River | |||
| 1941.06.18 - 1941.06.21. | Battle of Damascus | |||
| 1941.07.12. | Battle of Beirut | |||
| 1941.02.05 - 1941.04.01. | Battle of Keren | |||
| 1941.03.27 - 1941.03.29. | Battle of Cape Matapan | |||
| 1941.05.24. | Battle of Denmark Strait | |||
| 1941.04.06 - 1941.04.17. | Invasion of Yugoslavia Unternehmen Marita |
|||
| 1941.04.06 - 1941.04.30. | Battle of Greece | Görögország megszállása | ||
| 1941.04.10 - 1941.11.27. | Siege of Tobruk | |||
| 1941.05.20 - 1941.06.01. | Battle of Crete | Krétai csata | Luftlandeschlacht um Kreta | |
| 1941.06.22 - 1941.12.05. 1941.06.22 - 1941.07.03. 1941.06.22 - 1941.06.29. 1941.06.23 - 1941.06.27. 1941.06.23 - 1941.06.30. 1941.07.02 - 1941.07.24. 1941.07.03 - 1941.08.05. 1941.07.15 - 1941.08.08. 1941.08.23 - 1941.09.26. 1941.10.30 - 1942.07.04. 1941.10.02 - 1942.01.07. |
Operation Barbarossa The Frontier Battles Battle of Białystok-Minsk Battle of Raseiniai Battle of Brody Operation München Battle of Smolensk Battle of Uman Battle of Kiev Siege of Sevastopol Battle of Moscow |
Barbarossa hadművelet Białystok-Minszk-i csata Raseiniai-i csata Brodi csata München hadművelet Szmolenszki csata Umanyi csata Kijevi csata Szevasztopol ostroma Moszkvai csata |
Unternehmen Barbarossa |
???????? ?????????? |
| 1941.08.08 - 1941.10.16. | Siege of Odessa | |||
| 1941.09.08 - 1944.01.27. | Siege of Leningrad | |||
| 1941.11.13-27. | Battle of Gondar | |||
| 1941.12.07. | Attack on Pearl Harbor | |||
| 1941.09.06 - 10.08. | Second Battle of Changsha | |||
| 1941.12.08. | Battle of Thailand | |||
| 1941.8-25. | Battle of Hong Kong | |||
| 1941.12.08 - 10. | Battle of Guam | |||
| 1941.12.8 - 23 | Battle of Wake Island | |||
| 1941.12.08 - 1942.01.31. | Malayan Campaign | |||
| 1942.02.08 - 15. | Battle of Singapore | |||
| 1942 | ||||
| 1942.01.09 - 1942.01.11. | Battle of Dražgoše | Dražgošei csata | ||
| 1942.01.23 - 1945.08. | New Guinea campaign | Új-guineai hadjáratok | ||
| 1942.02.04. | Battle of Makassar Strait | Makassar-szoros beli??? csata | ||
| 1942.02.18-20. | Battle of Badung Strait | |||
| 1942.02.27 - 1942.03.01. | Battle of the Java Sea | Jáva-tengeri csata | ||
| 1942.02.28-03.12. | Battle of Java | |||
| 1942.03.31 - 04.10. | Indian Ocean raid | |||
| 1942.03.31 - 04.01. | Battle of Christmas Island | |||
| 1942.05.05 - 05.06. | Battle of Corregidor | |||
| 1942.01 - 05. | Japanese conquest of Burma | |||
| 1942.04.18. | Doolittle Raid | |||
| 1942.05.04 - 08. | Battle of the Coral Sea | |||
| 1942.05.26 - 06.11. | Battle of Bir Hakeim | |||
| 1942.06.04 - 03.07. | Battle of Midway | |||
| 1942.06.27 - 03.07.10. | Convoy PQ-17 | |||
| 1942.06.03 - 03.1943.08.15. | Battle of the Aleutian Islands | |||
| 1942.06.03 - 03.1943.08.05. | Aleutian Islands Campaign | |||
| 1942.05.31 - 03.06.08. | Attack on Sydney Harbour | |||
| 1942.07.01 - 03.27. | First Battle of El Alamein | |||
| 1942.10.23 - 03.11.05. | Second Battle of El Alamein | |||
| 1941.10.30 - 1942.07.04. | Siege of Sevastopol | |||
| 1941.12.24 - 03.1942.01.15. | The third Battle of Changsha | |||
| 1942.07.21 - 03.1942.11.16. | Kokoda Track Campaign | |||
| 1942.08.07 - 03.1943.02.09. | Battle of Guadalcanal | |||
| 1942.08.08-09. | Battle of Savo Island | |||
| 1942.08.19. | Dieppe Raid, Battle of Dieppe "Operation Jubilee" | |||
| 1942.07.17 - 1943.02.02. | Battle of Stalingrad | |||
| 1942.08.24-25. | Battle of the Eastern Solomons | |||
| 1942.08.25 - 09.07. | Battle of Milne Bay | |||
| 1942.11.16 - 01.22. | Battle of Buna-Gona | |||
| 1943.01.29-31. | Battle of Wau | |||
| 1943.02-04. | Battle of the Bismarck Sea | |||
| 1943.04.22 - 09.16 | Salamaua-Lae campaign | |||
| 1943-1944. | Operation Cartwheel | |||
| 1942.10.11 - 12. | Battle of Cape Esperance | |||
| 1942.10.25-27. | Battle of the Santa Cruz Islands | |||
| 1942.11.08-16. | Operation Torch | |||
| 1942.11.12 - 15. | Naval Battle of Guadalcanal | |||
| 1942.11.30. | Battle of Tassafaronga | |||
| 1942.05.12 - 28. | Second Battle of Kharkov | |||
| 1941.12.24 - 1942.01.15. | Third Battle of Changsha | |||
| 1942.05.05 - 11.06. | Battle of Madagascar | |||
| 1943 | ||||
| Battle of Osankarica | ||||
| 1943.01.29-30. | Battle of Rennell Island | |||
| 1942.08.07 - 1943.02.09. | Guadalcanal Campaign | guadalcanali hadjárat | ||
| 1943.02.19 - 1943.03.15. | Third Battle of Kharkov | harmadik harkovi csata (1943) | ||
| 1943.02.19 - 1943.02.25. | Battle of the Kasserine Pass | |||
| 1943.01 - 04. | Battle of Neretva | |||
| 1943.03.27. | Battle of the Komandorski Islands | |||
| 1943.03.02 - 04. | Battle of Bismarck Sea | |||
| 1943.05.11 - 30. | Battle of Attu | |||
| 1943.04.19 - 05.16. | Warsaw Ghetto Uprising | |||
| 1943.05.15 - 06.16. | Battle of Sutjeska | |||
| Battle of Castle Turjak | ||||
| 1943.07.04 - 1943.08.23. | Battle of Kursk | "Citadella" hadművelet Kurszki csata |
Unternehmen Zitadelle Schlacht bei Kursk, Panzerschlacht um Kursk, Schlacht im Kursker Bogen |
Курская битва |
| 1943.07.12. | Battle of Prokhorovka | Prohorovkai páncélosütközet | (Panzer)schlacht bei Prochorowka | Сражение под Прохоровкой |
| 1943.07.09 - 08.17. | Allied invasion of Sicily | |||
| 1943.09.03 - 09.16. | Allied invasion of Italy | |||
| 1943.09.08 - 11.22. 1943.10.03 - 04. 1943.09.26 - 11.16. |
Dodecanese Campaign Battle of Kos Battle of Leros |
|||
| 1943.08.07 - 10.02. | Battle of Smolensk | |||
| 1943.11 - 12. | Battle of Kiev | |||
| 1943.10.14. | Raid on Schweinfurt | |||
| 1943.08.17. | Schweinfurt-Regensburg mission | |||
| 1943.11.20 - 23. | Battle of Tarawa | |||
| 1943.11.20 - 24. | Battle of Makin | |||
| 1943.12.01 - 1944.01.15. | Battle of the Bernhardt Line | |||
| 1944 | ||||
| 1944.01.30 - 02.02. | Battle of Cisterna | |||
| 1944.01.17 - 05.18. | Battle of Monte Cassino | |||
| 1944.01.31 - 02.03. | Battle of Kwajalein | |||
| 1944.02.05 - 23. | Battle of the Admin Box | |||
| 1944.02.17 - 02.23. | Battle of Eniwetok | |||
| 1944.03.08. - 07.03. | Battle of Imphal | |||
| 1944.04.04. - 06.22. | Battle of Kohima | |||
| 1944.05.25 - 07.03. | Raid on Drvar, Operation Rösselsprung | |||
| 1944.06.06 - 1944.08.25. 1944.06.06 - 1944.07. közepe 1944.06.06 - 1944.06.30. 1944.06.06 - 1944.08.06. 1944.07.25 - 1944.07.31. 1944.08.12 - 1944.08.21. |
Operation Overlord, Battle of Normandy Invasion of Normandy Battle of Cherbourg Battle for Caen Operation Cobra Falaise pocket |
Normandiai partraszállás - Cherbourg Caen Operation Cobra Falaise-i katlan |
Operation Overlord - Cherbourg Caen Operation Cobra? Kessel von Falaise |
- - - - - - |
| 1944.06.15 - 07.09. | Battle of Saipan | |||
| 1944.07.13 - 08.29. 1944.07.13 - 07.27. 1944.07.13 - 07.27. 1944.07.08 - 08.29. |
Lvov-Sandomierz Offensive Lvov Offensive Operation Stanislav Offensive Operation Sandomierz Offensive Operation |
|||
| 1944.07.21 - 08.08. | Battle of Guam | |||
| 1944.07.23 - 07.27. | Lwów Uprising | |||
| 1944.07.24 - 08.01. | Battle of Tinian | |||
| 1944.06.22 - 08.19. | Operation Bagration | |||
| 1944.06.19 - 20. | Battle of Philippine Sea | |||
| 1944.06.25 - 07.09. | Battle of Tali-Ihantala | |||
| 1944.08.01 - 10.02. | Warsaw Uprising | |||
| 1944.08.15 - 09.14. | Operation Dragoon | |||
| 1944.10.06-29. | Battle of Debrecen | |||
| 1944.08.25 - 12.17. | Gothic Line offensive | |||
| 1944.09.17 - 26. | Battle of Arnhem, Operation Market Garden | |||
| 1944.09.15 - 11.27. | Battle of Peleliu | |||
| 1944.10.02 - 21. | Battle of Aachen | |||
| 1944.10.02 - 11.08. | Battle of the Scheldt | |||
| 1944.10.08. | Battle of Crucifix Hill | |||
| 1944.09.17-30. | Battle of Angaur | |||
| 1944.09.19 - 1945.02.10. | Battle of Hurtgen Forest | |||
| 1944.10.20 - 12.31. | Battle of Leyte | |||
| 1944.10.23 - 26. | Battle of Leyte Gulf | |||
| 1944.11.16 - 1944.12.16. | Operation Queen | |||
| 1944.12.16 - 1945.01.25. 1944.12.16 - 1944.12.26. 1944.12.20 - 1944.12.27. 1945.01.01. 1945.01.01 - 1945.01.25. 1945.01.14. |
Battle of the Bulge Elsenborn Ridge Siege of Bastogne Operation Bodenplatte Operation Nordwind Malmedy massacre |
Ardenneki offenzíva Elsenborn Ridge? Bastogne ostroma Bodenplatte hadművelet Nordwind hadművelet Malmedy incidens? |
Ardennenoffensive Elsenborn Ridge? Bastogne? Bodenplatte? Operation Nordwind? Malmedy? |
|
| 1944.12.29? - 1945.02.13. | Siege of Budapest | Budapest ostroma | ||
| 1945 | ||||
| Operation Elephant | ||||
| 1945.01.23 - 1945.05.09. | Operation Hannibal | Hannibal hadművelet | Operation Hannibal, Unternehmen Hannibal | |
| 1945.01.30. | Raid at Cabanatuan | |||
| 1945.01.31 - 02.08. | Battle of Bataan | |||
| 1945.02.03 - 03.03. | Battle of Manila | |||
| 1945.02.13 - 05.06. | Siege of Breslau | Breslau ostroma | ||
| 1945.01.09 - 08.15. | Battle of Luzon | |||
| 1945.02.16-26. | Battle of Corregidor | |||
| 1945.02.23. | Raid at Los Banos | |||
| 1945.03.06 - 1945.03.16. 1945.01.01.? 1945.03.06 - 1945.03.08.? |
Operation Spring Awakening (Lake Balaton Offensive) Eisbrecher? Waldteufel? |
Frühlingserwachen ("Tavaszi ébredés") hadművelet Eisbrecher hadművelet Waldteufel ("Erdei ördög") hadművelet |
Unternehmen Frühlingserwachen (Plattensee Offensive) Unternehmen Eisbrecher Waldteufel? |
Балатонская оборонительная операция Eisbrecher? Waldteufel? |
| 1945.03.10 - 08.15. | Battle of Mindanao | |||
| 1945.03.24. | Operation Varsity | |||
| 1945.03.18 - 07.30. | Battle of the Visayas | |||
| 1945.01 - 03. | Battle of Meiktila and Mandalay | |||
| 1945.02.19 - 03.26. | Battle of Iwo Jima | |||
| 1945.03.21 - 05.11. | Battle of West Henan-North Hubei | |||
| 1945.04.24 - 05.01. | Battle of Halbe | |||
| 1945.04.16 - 1945.05.02. 1945.04.16 - 1945.05.08. 1945.04.16 - 1945.05.02. 1945.04.16 - 1945.05.02. 1945.04.16 - 1945.05.05. 1945.04.16 - 1945.04.19. |
Battle of Berlin Stettin-Rostock Offensive Operation Seelow-Berlin Offensive Operation Cottbus-Potsdam Offensive Operation Spremberg-Torgau Offensive Operation Battle of the Seelow Heights |
Berlini csata - - - - Seelow |
Schlacht um Berlin - - - - Schlacht um die "Seelower Höhen" |
- - - - - - |
| Battle of Triest | ||||
| 1945.05.01 - 1945.06.21. | Battle of Tarakan | |||
| 1945.05.14 - 1945.05.15. | Battle of Poljana | |||
| Battle of Odzak | ||||
| 1945.04.09 - 06.07. | Battle of West Hunan | |||
| 1945.04.01 - 06.22. | Battle of Okinawa | |||
| 1945.06.10 - 08.15. | Battle of North Borneo | |||
| 1945.07.01-21. | Battle of Balikpapan | |||
| 1945.08.09 - 20. | Battle of Manchuria | |||
fr_importance