vf_node_title_variants
| MAGYAR CÍM | --- | 4505 |
| ANGOL CÍM | Buddhist temples in Japan | 10482 |
| NÉMET CÍM | --- | 15759 |
| OROSZ CÍM | --- | 22309 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Buddhist_temples_in_Japan |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Bjódóin (平等院, Hepburn-átírással: Byōdō-in) - Бёдо-ин (яп. 平等院 бё:до:ин) |
body
| Buddhist temples in Japan | ||
|---|---|---|
| Japanese Buddhist architecture | Architectonic elements | hidden roof • hisashi • irimoya • kaerumata: see nakazonae • kairō • karahafu • karesansui • kentozuka: see nakazonae • komainu • katōmado • mokoshi • moya • nakazonae • Niō or Kongōrikishi • sandō • shichidō garan • shōrō • sōrin • tokyō • tōrō • onigawara |
| Mon (gates) | karamon • nijūmon • niōmon • rōmon • sanmon • sōmon • torii | |
| Buildings | Chinjusha • chōzuya/temizuya • -dō • main hall (kon-dō, hon-dō, butsuden) • kuri • kyōzō or kyō-dō • shoin | |
| Japanese pagodas | gorintō • hōkyōintō • hōtō • kasatōba • sotōba • muhōtō • tahōtō | |
| Styles | Daibutsuyō • Wayō • Setchūyō • Shoin-zukuri • Shin-Wayō • Zenshūyō • Ōbaku Zen architecture | |
| Others | A-un • ken | |
| Schools and objects of worship | Major schools | Jōdo • Nichiren • Shingon • Tendai |
| Zen schools | Sōtō • Ōbaku • Rinzai | |
| Nanto rokushū | Jōjitsu • Hossō • Kusha • Kegon • Ritsu • Sanron | |
| Objects of worship | Amida Nyōrai • Benzaiten • Dainichi Nyorai • Jizō • Kannon • Marishi-ten • Shaka Nyorai • Shitennō (Four Kings) • Twelve Heavenly Generals (Jūni Shinshō) • Yakushi Nyorai | |
| Other elements | Implements | kei (ritual gong) • mokugyō |
| Others | bussokuseki • butsudan • Glossary of Japanese Buddhism • Japanese Buddhist pantheon • jingū-ji • miyadera • saisenbako | |
fr_importance