vf_node_title_variants
| MAGYAR CÍM | --- | 4444 |
| ANGOL CÍM | Current and future missiles of Australia | 10322 |
| NÉMET CÍM | --- | 15615 |
| OROSZ CÍM | --- | 22142 |
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Current_and_future_Australian_missiles |
vf_node_items
body
| Current and future missiles of Australia | |
|---|---|
| Land-attack | BGM-109 Tomahawk • AGM-88E AARGM • AGM-142 Popeye • AGM-158 JASSM • GBU-53/B StormBreaker |
| Anti-ship | RGM-184A Naval Strike Missile • AGM-158C LRASM • RGM-84 Harpoon |
| Ballistic missiles | MGM-140 ATACMS • GMLRS |
| Anti-tank | FGM-148 Javelin • Spike-LR-2 • AGM-114 Hellfire-2 • WGU-59 APKWS |
| Air defence | AIM-9 Sidewinder • AIM-120-C-7 AMRAAM • AIM-132 ASRAAM • RIM-162 ESSM • AIM-7 Sparrow • SM-2MR • RIM-174 Standard ERAM SM-6 |
| Future procurements | AGM-158 JASSM-ER • Joint Strike Missile • SM-2 IIIC • Precision Strike Missile Hypersonic Attack Cruise Missile |
fr_importance