field_i_picture
field_t_subtitle
F2H-2
vf_node_items
| field_i_picture | title (item) | field_cer_web | field_cer_navbox | g_geofield | |
|---|---|---|---|---|---|
|
McDonnell F2H Banshee | ||||
|
McDonnell F2H Banshee | ||||
|
McDonnell F2H Banshee | ||||
|
McDonnell F2H Banshee | ||||
|
McDonnell F2H Banshee | ||||
|
McDonnell F2H Banshee | ||||
|
McDonnell F2H Banshee | ||||
|
McDonnell F2H Banshee | ||||
|
McDonnell F2H Banshee | ||||
|
McDonnell F2H Banshee |
field_in_sequence
239
field_in_sequence2
2
field_t_remark
Another F2H-2 flown by the Tactical Test Division in 1950 is illustrated here. BuNo. 123225 carries the aircraft identification of TT-1 just forward of the windscreen. On this aircraft, NAVY was painted on the rear fuselage along with the division name. (Artwork by Rock Roszak)
field_t_subtype
profile left
fr_quality