vf_node_title_variants
| MAGYAR CÍM | --- | 4073 |
| ANGOL CÍM | Heavy Industries Taxila (HIT) | 9532 |
| NÉMET CÍM | --- | 14893 |
| OROSZ CÍM | --- | 21314 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Heavy_Industries_Taxila |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Heavy Industries Taxila (HIT, Urdu: ہیوی انڈسٹریز ٹیکسلا) | ||||||
| Type 80 main battle tank (Chinese: 80式; pinyin: BālíngShì, ZTZ80) |
body
| Heavy Industries Taxila (HIT) | ||
|---|---|---|
| Organization | Leadership | Chairman HIT Board • Members • Production Control • Project Planning • Finance • Ministerial Coordination • Private |
| Directorates | Technical • Budget • Procurement • Commercial • Administration/Security | |
| Subsidiaries | Margalla Heavy Industries Limited | |
| Facilities | Manufacturing factories | Tank Manufacturing Factory • APC Manufacturing Factory • Gun Manufacturing Factory |
| Rebuild factories | Heavy Rebuild Factory T-Series • Heavy Rebuild Factory M-Series • Advance System Rebuild Factory | |
| R&D Labs | Advanced Research, Development & Information Center (ARDIC) • Development,Engineering Support & Components Manufacture (DESCOM) | |
| Products | MBTs | Haider • Al Khalid • Al-Khalid I • Al-Zarrar • Type 85-IIAP • Type 69-IIMP • T-59 |
| IFVs | Viper • Al-Hamza | |
| SPGs | M109 | |
| APCs | Dragoon • M113 • Talha • Maaz • Mouz • Saad • Mohafiz ISV • Mohafiz-II • Mohafiz-III • Mohafiz-IV • Mohafiz-V • First Win • Hisaar • Faaris | |
| Engineering vehicles | Al-Hadeed • Al-Khalid AVLB | |
| Utility vehicles | Al Qaswa • Sakb | |
| Individual equipment | PASGT • Aahan AGP | |
| Partnerships | DUMA Engineering • NORINCO • Cavalier Group • Chaiseri | |
fr_importance