vf_node_title_variants
field_t_subtype
item
vf_node_pictures
| field_cer_item | field_t_subtype | s1 | s2 | field_cer_web | ||
|---|---|---|---|---|---|---|
|
Aicsi D3A (Val) - Aichi D3A | profile left | ||||
|
Aicsi D3A (Val) - Aichi D3A | profile left | ||||
|
Aicsi D3A (Val) - Aichi D3A | profile right | ||||
|
Aicsi D3A (Val) - Aichi D3A | profile left | 3 | 2 | ||
|
Aicsi D3A (Val) - Aichi D3A | profile left | 4 | 2 |
vf_node_categories
vf_node_webs
field_in_importance
4
vf_node_category-items
| title (item) | ID | |
|---|---|---|
| Aicsi D3A (Val) - Aichi D3A | 19232 |
fr_importance