vf_node_title_variants
| MAGYAR CÍM | --- | 3766 |
| ANGOL CÍM | British armoured fighting vehicles of the First World War | 8587 |
| NÉMET CÍM | --- | 14214 |
| OROSZ CÍM | --- | 20446 |
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:WWI_British_AFVs |
vf_node_items
body
| British armoured fighting vehicles of the First World War | ||
|---|---|---|
| Tanks | Prototypes | Little Willie • "Mother" ("Big Willie") |
| Heavy tanks | Mark I • Mark II • Mark III • Mark IV • Mark V • Mark VI • Mark VII • Mark VIII | |
| Medium tanks | Medium Mark A Whippet • Medium Mark B • Medium Mark C | |
| Command | Renault FT | |
| Armoured cars | Austin armoured car • Delaunay-Belleville armoured car • Lanchester armoured car • Peerless armoured car • Pierce-Arrow armoured lorry • Rolls-Royce armoured car • Seabrook armoured lorry • Talbot armoured car | |
| Carriers | Gun Carrier Mark I • Mark IX tank • Pierce-Arrow armoured AA lorry | |
| Other | Killen-Strait armoured tractor • Pedrail Machine | |
|
|
||
fr_importance