vf_node_title_variants
field_t_subtype
item
vf_node_pictures
| field_cer_item | field_t_subtype | s1 | s2 | field_cer_web | ||
|---|---|---|---|---|---|---|
|
Bell AH-1 Cobra | profile left | http://www.combataircraft.com/aircraft/HAH1_d.jpg | |||
| |
Bell AH-1 Cobra | profile left | 4 | 1 | ||
| |
Bell AH-1J, Bell AH-1 Cobra | profile left | 6 | 2 | ||
| |
Bell AH-1J, Bell AH-1 Cobra | profile left | 63 | 2 | ||
| |
Bell AH-1J, Bell AH-1 Cobra | profile left | 98 | 3 | ||
| |
Bell AH-1J, Bell AH-1 Cobra | profile left | 182 | 1 | ||
| |
Bell AH-1J, Bell AH-1 Cobra | profile left | 182 | 2 |
vf_node_categories
| title (category) | field_cer_web | |
|---|---|---|
| Bell | ||
| Bell AH-1 Cobra |
vf_node_webs
field_cer_picture
field_in_importance
5
vf_node_category-items
| title (item) | ID | |
|---|---|---|
| Bell AH-1 Cobra | 16716 |
fr_importance