vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Nobility_by_nation |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| daimjó (japánul 大名, "nagy név") - Daimyo (大名, daimyō) |
body
| Nobility by nation | ||
|---|---|---|
| (*) : state where monarchy still exists | ||
| Africa | Egypt • Mamluks • Eswatini* • Ethiopia • Nigeria • Rulers • Madagascar • Somalia • South Africa (Zulu) • Morocco* | |
| Americas | North | Canada* • Mexico • pre-Columbian • post-Columbian • Cuba |
| South | Brazil | |
| Asia | West | Lebanon • Turkey |
| East | China • Mongolia • Japan* • Kuge • Daimyō • Meiji • Korea • Nobility • Yangban | |
| South | India • Princes • Indo-European | |
| Southeast | Indonesia* • Balinese • Chinese • Javanese • Malay • Malaysia* • Brunei* • Cambodia* • Philippines • Thailand* • Vietnam | |
| Europe | North | Denmark* • Finland • Iceland • Norway* • Sweden* |
| West | Belgium* • France • Kingdom • Empire • The Netherlands* • Switzerland • United Kingdom* • England • Scotland • Great Britain • Ireland • Gaelic • Ireland • Norman • United Kingdom | |
| South | Holy See* • Italy • Malta • Portugal • Spain* | |
| Central, Eastern and Caucasus |
Albania • Armenia • Azerbaijan • Austria • Baltic countries • Ritterschaft • Lithuania • Croatia • Bohemia • Georgia • Germany • Hungary • Montenegro • Poland • Romania • Russia • Serbia • Ukraine • Ruthenian • Galicia | |
| Oceania | Australasia | Australia* |
| Melanesia | Fiji | |
| Micronesia | Marshall Islands | |
| Polynesia | Samoan Islands • Tonga* • Hawai‘i | |
fr_importance