vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Japanese_(samurai)_weapons,_armour_and_equipment |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Rōnin (Japanese: 浪人) - Ронин | |||||||
| szamuráj (侍 szamurai, jelentése "közelben szolgáló") - Samurai (侍、さむらい) - Самурай (яп. 侍) | |||||||
| katana (ucsigatana) - katana (刀, かたな) - Катана (яп. 刀) | |||||||
| tantó - tantō (短刀, 'short sword') | |||||||
| vakizasi (wakizashi, "oldalt betűzött [kard]") - Wakizashi - Wakizashi (jap. 脇差, dt. "an der Seite getragen", Shōtō (小刀, dt. "kleines Schwert") - Вакидзаси (яп. 脇差) |
body
| Japanese weapons, armour and equipment | ||
|---|---|---|
| Swords | Chokutō • Dōtanuki • Guntō • Katana • Kodachi • Nagamaki • Ninjatō • Ōdachi • Shikomizue • Tachi • Tantō • Tsurugi • Wakizashi • Zanbatō | |
| Construction | Glossary • Horimono • Sword mountings • Sword polishing • Swordsmithing • Tameshigiri | |
| Knives and daggers | Kabutowari • Kaiken • Kunai • Yoroi-dōshi | |
| Polearms and spears | Bisento • Hoko yari • Kama-yari • Naginata • Sasumata • Sodegarami • Torimono sandōgu • Tsukubō • Yari | |
| Practice weapons | Bokken • Iaitō • Shinai • Shinken • Suburitō • Tanren bō | |
| Armour | Auxiliary armours • Bōgu • Dō • Dō-maru • Haramaki • Kabuto • Karuta • Kikko • Kusari • Men-yoroi • Ō-yoroi • Sangu • Tatami | |
| Types | Brigandine • Lame • Lamellar • Laminar • Mail • Plate • Mail and plate armour • Scale | |
| Clothing | Fundoshi • Hakama • Kyahan • Shitagi • Tabi • Uwa-obi • Waraji | |
| Samurai accoutrements | Abumi • Daishō • Horo • Kaginawa • Kate-bukuro • Kubi bukuro • Kura • Uchi-bukuro • Yebira | |
| Chain and rope weapons | Chigiriki • Kubotan • Kusarigama • Kusari-fundo • Kyoketsu-shoge • Jōhyō | |
| Clubs and truncheons | Hachiwari • Jitte • Kanabō • Tekkan • Tessen | |
| Staff weapons | Bō • Hanbō • Jō • Tanbō • Yubi-bo | |
| Projectile and throwing weapons | Artillery • Fukiya • Makibishi • Oyumi • Shuriken • Ya • Yumi | |
| Firearms and guns | Bajō-zutsu • Bo-hiya • Ōdzutsu • Tanegashima | |
| Improvised and other weapons | Kama • Kiseru • Metsubushi • Ono • Ōtsuchi • Shobo • Suntetsu | |
| Signal devices | Gunbai • Hata-jirushi • Horagai • Kabura-ya • Nobori • Saihai • Sashimono • Uma-jirushi | |
| Users | Ashigaru • Edo period police • Kunoichi • Ninja • Onna-musha • Rōnin • Samurai • Shinsengumi • Sōhei • Yabusame • Yamabushi | |
| Japanese armour • Weapons of Japan • Japanese swords • National Treasure swords • Military equipment of Japan | ||
fr_importance