vf_node_title_variants
| MAGYAR CÍM | --- | 961 |
| ANGOL CÍM | Armoured personnel carriers of the Cold War | 7345 |
| NÉMET CÍM | --- | 13458 |
| OROSZ CÍM | --- | 19258 |
field_t_subtype
category
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Category:Armoured_personnel_carriers_of_the_Cold_War |
vf_node_category-items
| title (item) | ID | |
|---|---|---|
| Alvis Saracen (FV 603 Saracen) | 192145 | |
| BTR-152 | 53462 | |
| BTR-60 | 53480 | |
| Buffel | 169686 | |
| Cashuat | 179024 | |
| FV432 - FV 432 | 189139 | |
| M113 family | 6709 | |
| OT M-60 - М-60 (БТР) | 191051 | |
| Saxon | 189156 | |
| Type 77 (armored personnel carrier) | 195582 |
fr_importance