vf_node_title_variants
| MAGYAR CÍM | --- | 777 |
| ANGOL CÍM | Airbus Defence and Space aircraft | 6828 |
| NÉMET CÍM | --- | 13126 |
| OROSZ CÍM | --- | 18795 |
field_t_subtype
category
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Category:Airbus_Defence_and_Space_aircraft |
field_in_importance
4
vf_node_category-items
| title (item) | ID | |
|---|---|---|
| Airbus A330 MRTT (Multi Role Tanker Transport, KC-30A, Voyager) | 102237 | |
| Airbus A400M Atlas | 7485 | |
| EADS Mako/HEAT | 209718 |
fr_importance