vf_node_title_variants
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Idflieg_C-class_designations |
vf_node_items
body
| Idflieg C-, CL-, and CLS-class aircraft designations | ||
|---|---|---|
| C- | AEG | C.I • C.II • C.III • C.IV • C.V • C.VI • C.VII • C.VIII |
| AGO | C.I • C.II • C.III • C.IV • C.V • C.VI • C.VII • C.VIII • C.IX | |
| Albatros | C.I • C.II • C.III • C.IV • C.V • C.VI • C.VII • C.VIII • C.IX • C.X • C.XI • C.XII • C.XIII • C.XIV • C.XV | |
| Aviatik | C.I • C.II • C.III • C.IV • C.V • C.VI • C.VII • C.VIII • C.IX | |
| Caspar | C.I | |
| DFW | C.I • C.II • C.III • C.IV • C.V • C.VI | |
| Fokker | C.I • C.II • C.III | |
| Friedrichshafen | C.I | |
| Germania | C.I • C.II • C.III • C.IV | |
| Halberstadt | C.I • C.II • C.III • C.V • C.VII • C.VIII • C.IX | |
| Hannover | C.I • C.IV | |
| LFG Roland | C.I • C.II • C.III • C.V • C.VIII | |
| LVG | C.I • C.II • C.III • C.IV • C.V • C.VI • C.VII • C.VIII • C.IX | |
| OAW | C.I • C.II | |
| Otto | C.I • C.II | |
| Pfalz | C.I | |
| Rumpler | C.I • C.II • C.III • C.IV • C.V • C.VI • C.VII • C.VIII • C.IX • C.X | |
| Sablatnig | C.I • C.II • C.III | |
| Schütte-Lanz | C.I | |
| Zeppelin | C.I • C.II | |
| CL- | BFW | CL.I • CL.II • CL.III • CL.IV |
| Daimler | CL.I | |
| Halberstadt | CL.II • CL.IV | |
| Hannover | CL.II • CL.III • CL.V | |
| Junkers | CL.I | |
| Zeppelin-Lindau | CL.I • CL.II | |
| CLS- | Albatros | CLS.I |
| Halberstadt | CLS.I • CLS.II • CLS.X | |
| Junkers | CLS.I | |
fr_importance