vf_node_title_variants
| MAGYAR CÍM | Ukrajna fegyveres erői | 3084 |
| ANGOL CÍM | Armed Forces of Ukraine | 6642 |
| OROSZ CÍM | Вооружённые формирования Украины | 18593 |
field_in_importance
5
vf_node_webs
vf_node_items
body
| Armed Forces of Ukraine | ||
|---|---|---|
| National Security and Defence Council • Ministry of Defence • General Staff • Ground Forces • Air Force • Navy • Air Assault Forces • Special Operations Forces | ||
| Structure | Ground Forces | Armoured Forces • Mechanized Infantry • Rocket Forces and Field Artillery • Air Defense Missile Artillery • Army Aviation |
| Air Force | Combat Aviation • Non-combat Aviation • Transportation • Anti Air Defense Missile Forces • Radar Technology Forces | |
| Navy | Naval Infantry • Naval Aviation • Coastal Defense Missile Artillery • Naval bases | |
| Other/support | Military Police • Main Intelligence Administration • Territorial Defense Forces • International Legion of Territorial Defense of Ukraine • Arms Supply • Logistical Rear Support • Sports | |
| Paramilitary Reserves | National Guard • State Border Guard • Sea Guard | |
| Former formations | State Emergency Service • Civil Defense Troops • Air Defense (1992-2004) • Internal Troops (1991-2014) • Strategic aviation | |
| Insignia | Ukrainian Armed Forces branch insignia • Military ranks • Awards and decorations | |
| Military formations • List of guards units • Defence companies | ||
fr_importance