vf_node_title_variants
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Current_Indian_infantry_weapons |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| 5.56×45mm NATO | |||||||
| 9×19mm Parabellum (9mm Luger, 9mm NATO, 9mm) - 9×19 мм Парабеллум |
body
| Current Indian Armed Forces infantry weapons and cartridges | ||
|---|---|---|
| Handguns | Pistol AUTO 9 mm 1A • Glock 17 • SIG P226 | |
| Rifles | Assault rifles | INSAS • 1A SLR • AKM • AK-103 • MPi-KM-72 • Arsenal Co. AR • Vz. 58 • IMI Tavor TAR-21 |
| Carbine | M4A1 carbine • Zittara • AKS-74U | |
| Designated Marksman | Dragunov SVD59 | |
| Sniper | Mauser SP66 • IMI Galil 7.62 Sniper • Heckler & Koch MSG-90 • Vidhwansak • Denel NTW-20 • Gepárd GM6 Lynx • OSV-96 | |
| Submachine guns | SAF Carbine 1A • Heckler & Koch MP5 • Heckler & Koch MP5K • Uzi | |
| Machine guns | MG 1B • INSAS LMG • IWI Negev • PKM • MG 2A1 • M2 Browning • NSV • KPV | |
| Grenade launchers | GP-25 • MKEK T-40 • Multi Grenade Launcher 40mm • AGS-17 Plamya | |
| Mortars | E1 51mm Mortar • E1 81mm Mortar • E1 120mm Mortar | |
| Rockets | RPG-7 • RCL Mk II • RCL Mk III • Shipon | |
| Missiles | MILAN • 9M133 Kornet (AT-14 Spriggan) • 9M113 Konkurs (AT-5 Spandrel) • 9M111 Fagot (AT-4 Spigot) • SA-16 Gimlet • SA-7 Grail | |
| Cartridges | 9×19mm NATO • 5.56×45mm NATO • 7.62×39mm • 7.62×51mm NATO • 7.62×54mmR • .50 BMG (12.7×99mm NATO) • 12.7×108mm • 14.5×114mm • 40×46mm | |
fr_importance