vf_node_title_variants
| MAGYAR CÍM | Artemis-program | 3059 |
| ANGOL CÍM | Artemis program | 6548 |
| NÉMET CÍM | --- | 12868 |
| OROSZ CÍM | Полёты по программе «Артемида» | 18488 |
field_in_importance
5
vf_node_webs
vf_node_items
body
| Artemis program | ||
|---|---|---|
| List of missions • Commercial Lunar Payload Services • Exploration Ground Systems • Gateway Logistics Services | ||
| Missions | Uncrewed | Artemis 1 (2022) • Peregrine Mission One (2022) • IM-1 (2022) • MM1 (2023) |
| Crewed | Artemis 2 (2024) • Artemis 3 (2025) | |
| Infrastructure | Agencies | NASA • Australian Space Agency • Canadian Space Agency • European Space Agency • Japan Aerospace Exploration Agency • State Space Agency of Ukraine • Korea Aerospace Research Institute • New Zealand Space Agency • Brazilian Space Agency |
| Facilities | Cape Canaveral Space Force Station • SLC-37B • SLC-40 • SLC-41 • SLC-46 • Kennedy Space Center • LC-39A • LC-39B • Mission Control Center • SpaceX Starbase • Vandenberg Space Force Base • SLC-3E • SLC-4E • White Sands Missile Range | |
| Rockets | Atlas V • Delta IV Heavy • Falcon 9 • Falcon Heavy • Space Launch System • Starship | |
| Spacecraft | CAPSTONE • HERACLES • Human Landing System • Starship • Lunar Gateway • Nova-C • Orion • Peregrine • VIPER rover | |
fr_importance