vf_node_title_variants
| ANGOL CÍM | Aircraft first flown in 1937 | 6525 |
| NÉMET CÍM | Erstflug 1937 | 12847 |
field_t_subtype
category
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Category:Aircraft_first_flown_in_1937 | ||
| https://de.wikipedia.org/wiki/Kategorie:Erstflug_1937 |
vf_node_category-items
| title (item) | ID | |
|---|---|---|
| Airspeed Oxford (AS.10 Oxford) | 49633 | |
| Arado Ar 195 | 188118 | |
| Blohm & Voss BV 138 Seedrache (Sea Dragon) | 62023 | |
| CANT Z.1007 Alcione - CANT Z.1007 Alcione (Kingfisher) - CANT Z.1007 Alcione (Eisvogel) - CANT Z.1007 Alcione (Альционе - Зимородок) | 168575 | |
| Caproni Ca.309 Ghibli | 188360 | |
| Caproni Ca.310Libeccio (Italian: "southwest wind") | 81620 | |
| DFS 230 | 19192 | |
| Focke-Wulf Fw 200 Condor (Kurier) | 19122 | |
| Fokker G.I | 6945 | |
| Göppingen Gö 4 | 139294 |
fr_importance