vf_node_title_variants
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Ancient_Syria_and_Mesopotamia |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| római birodalom - Roman Empire |
body
|
Ancient Syria and Mesopotamia |
||||||
|---|---|---|---|---|---|---|
| Syria | Northern Mesopotamia | Southern Mesopotamia | ||||
| c. 3500–2350 BCE | Semitic nomads | Sumerian city-states | ||||
| c. 2350–2200 BCE | Akkadian Empire | |||||
| c. 2200–2100 BCE | ||||||
| c. 2100–2000 BCE | ||||||
| c. 2000–1800 BCE | ||||||
| c. 1800–1600 BCE | Old Hittite Kingdom | Old Babylonian Empire (Southern Akkadians) | ||||
| c. 1600–1400 BCE | Mitanni (Hurrians) | Karduniaš (Kassites) | ||||
| c. 1400–1200 BCE | Middle Hittite Kingdom | Middle Assyria | ||||
| c. 1200–1150 BCE | Bronze Age Collapse ("Sea Peoples") | Arameans | ||||
| c. 1150–911 BCE | Phoenicia | Neo-Hittite city-states |
Aram- Damascus |
Arameans | Middle Babylonia | Chal- de- ans |
| 911–729 BCE | ||||||
| 729–609 BCE | Neo-Assyrian Empire | |||||
| 626–539 BCE | Neo-Babylonian Empire (Chaldeans) | |||||
| 539–331 BCE | ||||||
| 336–301 BCE | ||||||
| 311–129 BCE | ||||||
| 129–63 BCE | ||||||
| 63 BCE–243 CE | ||||||
| 243–636 CE | ||||||
fr_importance