vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Public_art_in_London |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Diana, Princess of Wales Memorial Fountain |
body
| Public art and memorials in London | |||
|---|---|---|---|
| Portrait sculpture | |||
| British/English royalty |
Boudica • Richard I • Queen Eleanor (Charing Cross) • Edward VI • St Thomas' Hospital: bronze • stone • Charles I • (Interregnum: Oliver Cromwell) • Charles II • Chelsea • Soho • Stocks Market • James II • William III • Anne • St Paul's • Westminster • George III • George IV • King's Cross • Trafalgar Square • Duke of York • Duke of Cambridge • Victoria • Kensington Palace • Victoria Memorial • Prince Albert • Albert Memorial • Memorial to the Great Exhibition • George V • George VI and Queen Elizabeth | ||
| Arts | John Betjeman • Marc Bolan • Robert Burns • Charlie Chaplin • Geoffrey Chaucer • Agatha Christie • John Donne • Henry Irving • John Milton • George Orwell • Joshua Reynolds • William Shakespeare • Heminges and Condell Memorial • Leicester Square • Park Lane • Arthur Sullivan • Oscar Wilde • Amy Winehouse | ||
| Explorers | James Cook • Yuri Gagarin | ||
| Merchants | John Cass • Thomas Guy • Quintin Hogg • Robert Milligan • Hugh Myddelton | ||
| Military | Lord Alanbrooke • Lord Baden-Powell • Ferdinand Foch • Charles George Gordon • Earl Haig • Henry Havelock • Lord Kitchener • Lord Montgomery • Lord Mountbatten • Charles James Napier • Admiral Lord Nelson (Nelson's Column) • James Outram • Lord Roberts • Viscount Slim • Duke of Wellington • City • Hyde Park Corner • George Stuart White • Lord Wolseley | ||
| Nurses | Edith Cavell • Florence Nightingale • Mary Seacole | ||
| Politics | British | Prime ministers | George Canning • Winston Churchill • Lord Derby • Benjamin Disraeli • David Lloyd George • Lord Palmerston • Robert Peel |
| Other politicians | Robert Clayton • Robert Clive • Duke of Devonshire • Charles James Fox • Henry Bartle Frere • Sidney Herbert • Simon Milton (Paddington Basin, Potter's Field, St. James's) • Marquess of Westminster | ||
| Social reformers and humanitarians |
Thomas Barnardo • Millicent Fawcett • Wilfrid Lawson • Margaret MacDonald • Emmeline and Christabel Pankhurst • Sylvia Pankhurst • Robert Raikes • Raoul Wallenberg | ||
| International | Simón Bolívar • Mahatma Gandhi • Bloomsbury • Westminster • Haile Selassie • John F. Kennedy • Abraham Lincoln • Nelson Mandela • José de San Martín • Karl Marx • Jan Smuts • Trajan • Volodymyr • George Washington | ||
| Religion | Thomas Becket • John Henry Newman • John Wesley • St Paul's • Shoreditch | ||
| Science and engineering |
Joseph Bazalgette • Isambard Kingdom Brunel • Sigmund Freud • James Henry Greathead • Nigel Gresley • Edward Jenner • Joseph Lister • Isaac Newton • Robert Stephenson | ||
| Sport | Bobby Moore Upton Park-with Geoff Hurst, Martin Peters and Ray Wilson • Wembley | ||
| Fictional characters |
Paddington Bear • Peter Pan • Sherlock Holmes | ||
| See also | Talking Statues • Statues in London on Wikimedia Commons | ||
| Other monuments and memorials | |||
| 7 July bombings • Queen Alexandra • Anti-Air War • Bali bombings • Lady Burdett-Coutts • Lord Cheylesmore • Cleopatra's Needle • Conscientious Objectors • COVID-19 pandemic • Michael Faraday • Firefighters • W. G. Grace • Great Fire of London • Golden Boy of Pye Corner • The Monument • Heroic Self-Sacrifice • Journalists • Police • Queen Elizabeth Gate • Silver Jubilee Crystal Crown • Star and Garter Home • Stratford Martyrs • Suffragettes • Wellington Arch • Wellington Monument • Whittington Stone • Mary Wollstonecraft | |||
| War memorials | Pre-C20 | Animals in War • Guards Brigade (Crimean War) • Gurkhas (1816-) • Marble Arch • New Zealand Campaign (1863-1864) • Siege of Cádiz • Westminster School | |
| Boer Wars | 61st Battery Royal Field Artillery (Woolwich) • Barnet Boys School • Royal Artillery (The Mall) • Royal Marines | ||
| WWI • WWII | Primary: Cenotaph • Africa and the Caribbean • Australia • Battle of Britain • Belgium • Blood Swept Lands and Seas of Red • Burma Railway • Canada • La Délivrance • Flanders Fields Memorial Garden • Malta • Memorial Gates • Merchant Navy • Ships named on the memorial • New Zealand • Poland • South Africa • Submarines • Women of World War II | ||
| Regimental | 24th East Surrey Division • Cavalry • Chindits • Civil Service Rifles • Eagle Squadrons • Fleet Air Arm • Guards Brigade • Imperial Camel Corps • Machine Gun Corps • Rifle Brigade • Royal Air Force • RAF Bomber Command • Royal Artillery • Royal Fusiliers • Royal Naval Division • Royal Tank Regiment | ||
| Local | Primary: London Troops • Arkley • Bromley • parish • Chingford • Chipping Barnet • Cockfosters • Croydon • East Barnet • Enfield Town (3 memorials) • Finchley • Friern Barnet (parish) • Fulham • Golders Green • Hampstead • Hampton Wick • Hendon • Hornsey • Islington • Kingston • Monken Hadley • New Barnet • Paddington • Poplar • Rainham • Richmond • St Michael, Cornhill (parish) • St Saviour, Southwark (parish) • Silvertown • Streatham • Twickenham • Wood Green | ||
| Corporate | Baltic Exchange • Bank of England • British Medical Association • Dulwich College • Old • New • Great Eastern Railway • Great Western Railway • Lincoln's Inn • London and North Western Railway • London, Brighton and South Coast Railway • South Suburban Gas Company | ||
| Holocaust | Primary: Victoria Tower Gardens (planned) • Hyde Park • Kindertransport | ||
| Post-WWII | Victims of Communism • Korean War • Iraq and Afghanistan | ||
| Blue plaques | Camden • Kensington and Chelsea • City of Westminster | ||
| Other works | |||
| Sculptures | Atalanta • The Barbican Muse • Bellerophon Taming Pegasus • The Bermondsey Lion • Big 4 • Bull • The Burghers of Calais • Christ Child • Crystal Palace Dinosaurs • The Diver • Dolphin lamp standards • Dragon boundary marks • Elfin Oak • Father Time • Fourth plinth, Trafalgar Square • Fulcrum • The Gold Smelters • Gorilla • Homage to Leonardo • Icarus • Labyrinth • London Noses • London Pride • The Meeting Place • The Messenger • Millennium Dial • The Naked Ladies • The Neighbours • Nike • Paternoster Vents • Physical Energy • Platforms Piece • Pope's Urn • Putney Sculpture Trail • The Queen's Beasts • The Rush of Green • St Paul's Cross • Skylon • Slipstream • South Bank Lion • Still Water • Traffic Light Tree • Union (Horse with Two Discs) • The Watchers • The World Turned Upside Down • The Young Lovers | ||
| Elisabeth Frink | Blind Beggar and His Dog • Horse and Rider • Paternoster | ||
| Barbara Hepworth | Meridian • Single Form (Memorial) • Two Forms (Divided Circle) • Winged Figure | ||
| Henry Moore | The Arch 1979-1980 • Draped Seated Woman 1957-58 • Knife Edge Two Piece 1962-65 • Large Standing Figure (Knife Edge) • Locking Piece • Three Standing Figures 1947 | ||
| Eduardo Paolozzi | The Artist as Hephaestus • Piscator | ||
| The Line | ArcelorMittal Orbit • Here • Quantum Cloud • Liberty Grip • A Slice of Reality | ||
| Fountains | Buxton Memorial • Diana, Princess of Wales Memorial Fountain • Diana Fountain, Bushy Park • Diana Fountain, Green Park • Edward VII Jewish Memorial Fountain • Henry Fawcett Memorial • The Horses of Helios • Guilford Place • Matilda Fountain • Poets' Fountain • Readymoney Drinking Fountain • Revolving Torsion • Roehampton • St Lawrence Jewry and St Mary Magdalene • Shaftesbury Memorial ("Eros") • Lady Henry Somerset Memorial • Victoria Park | ||
| Murals | Brixton • Cable Street • Dulwich • Old Kent Road • National Covid Memorial Wall • Poplar Rates Rebellion • Poured Lines • Sutton twin towns • Sutton Heritage Mosaic | ||
| Banksy | Girl with Balloon • One Nation Under CCTV • Pulp Fiction • Slave Labour | ||
| Land art | Northala Fields | ||
| See also | Art on the Underground • Tube map covers • London Mural Preservation Society • Metropolitan Drinking Fountain and Cattle Trough Association | ||
| By location | |||
| City of Westminster | Belgravia1 • Covent Garden2 • Green Park • Hyde Park • Kensington1 • Kensington Gardens1 • Knightsbridge1 • Mayfair • Millbank • Paddington • Pimlico • St James's • St Marylebone • Soho • Strand • Trafalgar Square • Victoria • Victoria Embankment3 • Westminster • Whitehall • 1 Partly in Kensington and Chelsea • 2 Partly in Camden • 3 Partly in the City of London | ||
| City of London • Barking and Dagenham • Barnet • Bexley • Brent • Bromley • Camden • Croydon • Ealing • Enfield • Greenwich • Hackney • Hammersmith and Fulham • Haringey • Harrow • Havering • Hillingdon • Hounslow • Islington • Kensington and Chelsea • Kingston • Lambeth • Lewisham • Merton • Newham • Redbridge • Richmond • Southwark • Sutton • Tower Hamlets • Waltham Forest • Wandsworth | |||
| Key: No longer extant, on public display or in London (see List of public art formerly in London) | |||
fr_importance