vf_node_title_variants
| MAGYAR CÍM | --- | 3006 |
| ANGOL CÍM | Japanese orbital launch systems | 6421 |
| NÉMET CÍM | Japanische Trägerraketen | 12765 |
| OROSZ CÍM | --- | 18355 |
vf_node_webs
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Epsilon Launch Vehicle (Epsilon rocket, イプシロンロケット, korábban Advanced Solid Rocket) | |||||||
| Galaxy Express | |||||||
| H-II (H2) | |||||||
| Space One KAIROS | |||||||
| H3 Launch Vehicle |
body
| Japanese orbital launch systems | ||
|---|---|---|
| JAXA | Active | Epsilon • H-IIA • SS-520(Three stage variant) |
| Planned | H3 | |
| Retired | H-IIB | |
| ISAS | Retired | Lambda (4S) • Mu (4S • 3C • 3H • 3S • 3SII • V) |
| NASDA | Retired | N-I‡ • N-II‡ • H-I‡ • H-II |
| Interstellar Technologies | Planned | ZERO |
| NASDA/ISAS | Retired | J-I¤ |
| Galaxy Express | Abandoned | GX‡ |
| ‡ Based around licence-produced US rockets; ¤ Never flew an orbital flight (only 1 suborbital flight performed) | ||
fr_importance