vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Petroleum_industry |
vf_node_items
body
| Petroleum industry | ||
|---|---|---|
| Petroleum • Primary energy | ||
| Benchmarks | Argus Sour • Bonny Light • Brent • Dubai • Indian Basket • Indonesian • Isthmus-34 Light • Japan Cocktail • OPEC Reference Basket • Tapis • Urals • West Texas Intermediate • Western Canadian Select | |
| Data | Natural gas | Consumption • Production • Reserves • Imports • Exports • Price |
| Petroleum | Consumption • Production • Reserves • Imports • Exports • Price (of gasoline and diesel) • Posted price | |
| Exploration | Core sampling • Geophysics • Integrated asset modelling • Petroleum engineering • Reservoir simulation • Seismic to simulation • Petroleum geology • Petrophysics • Reflection seismology (Seismic inversion) • Seismic source | |
| Drilling | Blowout • Completion (Squeeze job) • Differential sticking • Directional drilling (Geosteering) • Drilling engineering • Drilling fluid (invasion) • Drill stem test • Lost circulation • Measurement • Tracers • Shale oil extraction • Ljungström method • Underbalanced drilling • Well logging | |
| Production | Petroleum fiscal regime • Concessions • Production sharing agreements • Artificial lift • Pumpjack • Submersible pump (ESP) • Gas lift • Downstream • Enhanced oil recovery (EOR) • Steam injection • Gas reinjection • Midstream • Petroleum product • Pipeline transport • Refining • Upstream • Water injection • Well intervention • XT | |
| History | 1967 Oil Embargo • 1973 oil crisis • 1979 energy crisis • 1980s oil glut • 1990 oil price shock • 2000s energy crisis • 2010s oil glut • 2020 oil price war • Founders • History of the petroleum industry • Nationalization • OPEC • GECF • Seven Sisters • Standard Oil • Oil market timelines • Petroleum industry in Iraq | |
| Provinces and fields | List of natural gas fields • List of oil fields • Caspian Sea • East Midlands Oil Province • East Texas • Gulf of Mexico • Niger Delta • North Sea • Permian Basin • Persian Gulf • Prudhoe Bay • Russia • Venezuela • Western Canadian Sedimentary Basin | |
| Other topics | Acronyms • Abandoned or Orphan wells • Oil shale gas • Peak oil • mitigation • timing • People • Petrocurrency • Petrodollar recycling • Petrofiction • Shale band • Shale gas • Swing producer • Unconventional oil • heavy crude • oil sands • oil shale • tight oil | |
| Companies and organisations | ||
| Major petroleum companies |
Supermajors | BP • Chevron • Eni • ExxonMobil • Phillips 66 • Royal Dutch Shell • Total |
| National oil companies |
ADNOC • Bharat Petroleum • CNOOC • CNPC • Ecopetrol • Equinor • Gazprom • Hindustan Petroleum • Iraq National Oil Company • Indian Oil Corporation • KazMunayGas • Kuwait Petroleum Corporation • Lotos • Naftogaz • Nigerian National Petroleum Corporation • NIOC • NISOC • OGDCL • ONGC • PDVSA • PKN Orlen • Pemex • Pertamina • Petrobangla • Petrobras • PetroChina • Petronas • Petrovietnam • PTT • Qatar Petroleum • Rosneft • Saudi Aramco • Sinopec • SOCAR • Sonangol • Sonatrach • TPAO • YPF | |
| Energy trading | Glencore • Gunvor • Mercuria • Naftiran Intertrade • Trafigura • Vitol | |
| Other | APA • Cenovus Energy • Compaía Espaola de Petróleos • ConocoPhillips • Devon • Galp Energia • Hess • Husky Energy • Imperial Oil • JXTG Holdings • Lukoil • Marathon Oil • Occidental • OMV • Port Harcourt Refining Company • Reliance Industries • Repsol • Suncor Energy • Surgutneftegas • TNK-BP • Tullow Oil • Tüpraş | |
| Major services companies | Amec Foster Wheeler • Baker Hughes • Cameron • CGG • CH2M Hill • Chicago Bridge & Iron Company • China Oilfield Services • Enbridge • GE Power • Halliburton • Nabors Industries • Naftiran Intertrade • National Oilwell Varco • Petrofac • Saipem • Schlumberger • Snam • Subsea 7 • TransCanada • Transocean • Valaris plc • Weatherford • Wood Group | |
| Other | Canadian Petroleum Companies • International Association of Oil & Gas Producers • International Energy Agency • International Petroleum Exchange • OPEC • Society of Petroleum Engineers • World Petroleum Council | |
| Category • Commons | ||
fr_importance