vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Future_spaceflights |
vf_node_items
body
| Future spaceflights | ||
|---|---|---|
| Crewed | 2021 | Soyuz MS-18 (April) • SpaceX Crew-2 (April) • Shenzhou 12 (June) • Starliner CFT (September) • SpaceX Crew-3 (October) • SpaceX Inspiration4 (October) • Soyuz MS-19 (October) • Soyuz MS-20 (December) • Boeing Starliner-1 (December) |
| 2022 | Gaganyaan crewed flight • SpaceX AX-1 (January) • Soyuz MS-21 (March) • Space Adventures Crew Dragon • mission • SpaceX Crew-4 | |
| 2023 | #dearMoon project • Artemis 2 | |
| 2024+ | Artemis 3 (2024) | |
| Uncrewed | 2021 | ALOS-3 • Artemis 1 (November) • Orion • Lunar Flashlight • NEA Scout • BioSentinel • SkyFire • Lunar IceCube • CuSP • LunaH-Map • EQUULEUS • OMOTENASHI • ArgoMoon • Cislunar Explorers • CU-E3 • Team Miles • Astrobotic M1 / Asagumo / YAOKI (July) • B330 • Boeing Orbital Flight Test 2 • CAPSTONE • DART / LICIA (November) • GSAT-20 • Inmarsat-6 F1 • IXPE (October) • James Webb Space Telescope (October) • Landsat 9 • Nauka / European Robotic Arm • Lucy (October) • Luna 25 (October) • Nova-C (October) • Prichal (September) • PTScientists • QZS-1R • RAISE-2 / Hibari / Z-Sat / DRUMS / TeikyoSat-4 / ASTERISC / ARICA / NANODRAGON / KOSEN-1 • SES-17 • SNC Demo-1 (September) • SpaceX CRS-22 • Tianhe • Wentian • XPoSat (November) |
| 2022 | Aditya-L1 (January) • ALOS-4 • Biomass (October) • Chandrayaan-3 • EarthCARE (June) • Euclid (June) • Garatéa-L • Hakuto-R M1 • HTV-X1 • JUICE (June) • KPLO (August) • NISAR (September) • PACE • PROBA-3 (mid-year) • Psyche / Janus (August) • RAISE-3 / STARS-X / MAGNARO / KOSEN-2 / WASEDA-SAT-ZERO • Rosalind Franklin rover and Kazachok lander • Soyuz GVK-1 • SpaceX Starship (1st Mars departure) • SWOT (April) • TEREX-1 • TROPICS • Türksat 6A • XL-1 (December) • XRISM / SLIM | |
| 2023 | Blue Ghost • GOSAT-GW • Hakuto-R M2 • MetOp-SG Series A • PUNCH / TRACERS (February) • QZS-5 • QZS-6 • Shukrayaan-1 • SMILE (November) • Space RIDER • VIPER (November) • Weather System Follow-on Microwave | |
| 2024 | Chang'e 6 (2023 or 2024) • Chang'e 7 • DESTINY+ • Europa Clipper (October) • FLEX • GOES-U • Hera / Andrea Milani / Juventas (October) • IMAP / SWFO-L1 (October) • JASMINE • Luna 26 • Lunar Polar Exploration Mission • MetOp-SG Series B • MMX (September) • MOM 2 • Power and Propulsion Element / Habitation and Logistics Outpost (May) • QZS-7 • SPHEREx (June) • Emirates Lunar Mission • UN/Dream Chaser • ZhengHe | |
| 2025+ | Luna 27 (2025) • Luna 28 (2025+) • Spektr-UV (2025) • FORUM (2026) • PLATO (2026) • Chang'e 8 (2027) • Dragonfly (2027) • LiteBIRD (2027) • ARIEL / Comet Interceptor (2029) • Venera-D (2029-2031) • Spektr-M (2030) • ATHENA (2031) • LISA (2034) | |
| TBA | Energia-100 • Europa Lander (2025?) • KiwiSAT • Lybid 1 • Nano-JASMINE • Near-Earth Object Surveillance Mission • Next Mars Orbiter • Space Complex Alpha • Nancy Grace Roman Space Telescope (mid-2020s) | |
| Recently launched | Yaogan 31-03A / 31-03B / 31-03C (24 February) • Amazônia-1 / SpaceBEE × 12 (28 February) • Arktika-M 1 (28 February) | |
| List of proposed missions to the Moon • List of proposed space observatories | ||
fr_importance