vf_node_title_variants
| MAGYAR CÍM | Űrrepülőgép | 562 |
| ANGOL CÍM | Spaceplane | 6260 |
| NÉMET CÍM | Raumflugzeug | 12654 |
| OROSZ CÍM | Космические самолёты | 18197 |
field_t_subtype
item
vf_node_categories
vf_node_webs
field_in_importance
5
field_t_processed
W
vf_node_category-items
| title (item) | ID | |
|---|---|---|
| Avatar (Sanskrit: अवतार, ISO: Avatāra, Aerobic Vehicle for Transatmospheric Hypersonic Aerospace Transportation) | 201818 | |
| Blackstar | 134239 | |
| Boeing X-40 | 193225 | |
| Dream Chaser | 120357 | |
| Hermes űrrepülőgép - Hermes (spacecraft) - Гермес | 60540 | |
| HOPE-X | 97768 | |
| Keldis bombázó - Keldysh bomber | 16254 | |
| Lockheed Martin X-33 | 53892 | |
| Lockheed Star Clipper | 100050 | |
| NASA X-38 | 53894 |
fr_importance