vf_node_title_variants
| MAGYAR CÍM | --- | 2903 |
| ANGOL CÍM | Beretta Firearms | 6214 |
| NÉMET CÍM | --- | 12608 |
| OROSZ CÍM | Оружие фирмы «Beretta» | 18142 |
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Beretta_firearms | ||
| https://ru.wikipedia.org/wiki/Шаблон:Beretta |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Beretta Cheetah | |||||||
| Beretta 92 (Beretta 96, Beretta 98) | |||||||
| Beretta 93R | |||||||
| Beretta Cx4 Storm | |||||||
| Beretta 84FS | |||||||
| Beretta M1935 | |||||||
| Beretta 70 | |||||||
| Benelli (Benelli Armi S.p.A.) |
body
| Beretta Firearms | |
|---|---|
| Handguns | M1915 • M1923 • M1934 • M1935 • M1951 • 92 and derivatives (93R • M9 • 90two) • 70 Series • Cheetah/80 Series • Cougar • 9000 • Px4 Storm • 418 • Bobcat • Tomcat • Jetfire/Minx • Nano • Pico • U22 Neos • Stampede • Laramie • APX |
| Submachine guns | M1918 • M38 • M12 • Mx4 Storm • PMX |
| Rifles & Carbines | BM 59 • Cx4 Storm • Rx4 Storm • 501 • AR70/90 • ARX160/ARX100 |
| Machine guns | AS70/90 |
| Shotguns | Silver Pigeon • 682 • DT-10 • 1200FP • 1201FP • AL390 • AL391 • Xtrema 2 |
| Category • Commons | |
fr_importance