vf_node_title_variants
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:PRCAFVs |
vf_node_items
body
| Chinese modern AFVs | ||
|---|---|---|
| Main battle tank and Light tanks | Domestic | Type 58x • IS-2x • Type 59 • Type 62x • Type 69/79x • Type 80/88x • Type 96 • Type 99 • Type 15 |
| Export | Type 85x • Type 90x • MBT2000 • VT1A • VT2 • VT4 • VT5 | |
| Amphibious tanks | Type 63 • Type 63A • ZTD-05 • VN16 | |
| Infantry fighting vehicles | Domestic | Type 86 • ZBD-03 • ZBD-04 • ZBD-05 • ZBL-08 |
| Export | YW-307 • YW-501 • Type 91 • VN18 • VN11 • VN12 • VN1 • CS/AA5 • Type 59 HIFV | |
| Armoured personnel carriers | Domestic | Type 63 • Type 77 • ZSD-89 • ZFB-91 • ZSL-92 • ZFB-05 • ZSL-08 |
| Export | YW531 • Type 85/YW531H • Type 89/YW534 • Type 90/YW535 • WZ-523 • WZ-551 • CS/VN9 | |
| Armored car and MRAPs | CSK-131 • CSK-141 • CSK-181 • CS/VP4 ATV • VP11 | |
| SPGs | Domestic | Type 70 SPG • Type 83 SPH • PLZ-89 • PLZ-05 • PLL-05 • PLZ-07 • PLL-09 • PLZ-09 • PCL-09 • PCL-181 |
| Export | Type 85 SPG • PLZ-45 • PLZ-52 • PLZ-04 • CS/SM4 • SH5 | |
| Tank destroyer and Assault guns | PTZ-89 • PTL-02 • ZTL-11 • ST1 | |
| SPAAGs | Domestic | Type 63x • Type 80 • Type 92 Yitian • PGZ-95 • PGZ-09 • Type 09 AARV • LD-2000 |
| Export | CS/SA5 • SWS2 | |
| MRLs | Domestic | Type 63 • Type 70 • Type 82x • Type 81 • Type 89 • PHL-03 • PHL-16 |
| Export | Type 83 • WM-40 • WM-80 • Type 90 • SR-4 • PR50 • A100/E • AR-3 • WS-1 • WS-2 • WS-3 • WS-6 • WS-15 • WS-22 • WS-32 • WS-33 • WS-35 • WS-43 • WS-63 • WS-64 • SR-7 • SR-5 • A200 • A300 • SY300 • SY400 | |
| Prototypes | WZ-111 • WZ-132 • WZ-122 • 59-16 • NFV-1 • Type 80 • Type 98 | |
| Note: x = retired from service or has ceased development | ||
fr_importance