vf_node_title_variants
field_in_importance
3
field_t_processed
v2020
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Project_Skylab |
vf_node_items
body
| Skylab | ||
|---|---|---|
| Flights | Skylab 1 (Uncrewed Launch) • Skylab 2 • Skylab 3 • Skylab 4 | |
| Astronauts | Skylab 2 | Pete Conrad (Commander) • Joseph Kerwin (Science Pilot) • Paul Weitz (Pilot) |
| Skylab 3 | Alan Bean (Commander) • Owen Garriott (Science Pilot) • Jack Lousma (Pilot) | |
| Skylab 4 | Gerald Carr (Commander) • Edward Gibson (Science Pilot) • William Pogue (Pilot) | |
| Skylab Rescue | Vance D. Brand (Commander) • Don L. Lind (Pilot) | |
| Contingencies | Skylab B • Teleoperator Retrieval System • Skylab Rescue (was on standby) • Skylab 5 | |
| People | William C. Schneider (Program director) • Jack Kinzler (Parasol fix designer) • Raymond Loewy (Habitability consultant) | |
| Related | Skylab 4 human factors • Skylab Medical Experiment Altitude Test (SMEAT) • Apollo Telescope Mount • Wet workshop • Searching for Skylab (2019 documentary) | |
fr_importance