vf_node_title_variants
field_in_importance
4
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:WWII_Pointblank |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Second Raid on Schweinfurt |
body
| World War II Pointblank strategic bombing (Part of: Combined Bomber Offensive) | ||
|---|---|---|
| Documents | Casablanca directive • 1943 Report of COA • 1943 CBO Plan • 1943 Pointblank directive • 1944 Plan for Completion of CBO • 1945 Strategic Bombing Survey | |
| Key people | Combined Chiefs of Staff (Dwight D. Eisenhower, Arthur Tedder) • Royal Air Force (Arthur Harris, Trafford Leigh-Mallory) • USAAF (Ira Eaker, Jimmy Doolittle, Carl Spaatz) | |
| Operations | 1943 (Blitz Week, Schweinfurt-Regensburg mission, Black Thursday) • 1944 (Big Week) | |
| Targets | Messerschmitt Bf 109 | WNF-Bad Vöslau • Regensburg/Obertraubling • Regensburg/Prufening • Steyr-Werke[verification needed] • Erla-Leipzig/Mockau |
| Messerschmitt Bf 110 | MIAG-Brunswick/Waggum • Gotha • B.B.F.-Furth) | |
| Focke-Wulf Fw 190 | AGO-Oschersleben • Arado-Tutow • Focke-Wulf-Marienburg • Fieseler-Kassel/Waldau • (Focke Wulf Bremen components) | |
| Ju 88 & Ju 188 production | Junkers-Bernburg | |
| Me 210-Me 410 production | Messerschmitt-Augsburg | |
| Ball bearings | Kugelfischer-Schweinfurt • V.K.F. I & II-Schweinfurt • Steyr-Steyr • SKF Norma-Stuttgart/Canstatt • V.K.F.-Berlin/Erkner • V.K.F.-Berlin/Neukoln • D.K.F.-Leipzig • R.I.V.-Turin • Jaeger-Wuppertal • Muller-Nuremberg • Fichtel & Sachs-Schweinfurt • Gebauer & Moller-Fulda • R.I.V.-Villar Perosa • N.K.D., Berlin-Lichtenberg • Robert Kling, Wetzlar • SKF, Puerstein | |
fr_importance