vf_node_title_variants
| MAGYAR CÍM | --- | 2882 |
| ANGOL CÍM | Macroeconomics | 6104 |
| NÉMET CÍM | --- | 12518 |
| OROSZ CÍM | --- | 18024 |
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Macroeconomics_sidebar |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Keynesianizmus - Keynesian economics - Keynesianismus - Кейнсианство (англ. Keynesian economics) |
body
| Macroeconomics | ||
|---|---|---|
| Basic concepts | Aggregate demand • Aggregate supply • Business cycle • CAGR • Deflation • Demand shock • Disinflation • Effective demand • Expectations • Adaptive • Rational • Financial crisis • Growth • Inflation • Demand-pull • Cost-push • Interest rate • Investment • Liquidity trap • Measures of national income and output • GDP • GNI • NNI • Microfoundations • Money • Endogenous • Money creation • Demand for money • Liquidity preference • Money supply • National accounts • SNA • Nominal rigidity • Price level • Recession • Shrinkflation • Stagflation • Supply shock • Saving • Unemployment | |
| Policies | Fiscal • Monetary • Commercial • Central bank • Universal basic income | |
| Models | IS-LM • AD-AS • Keynesian cross • Multiplier • Accelerator • Phillips curve • Arrow-Debreu • Harrod-Domar • Solow-Swan • Ramsey-Cass-Koopmans • Overlapping generations • General equilibrium • DSGE • Endogenous growth • Matching theory • Mundell-Fleming • Overshooting • NAIRU | |
| Related fields | Econometrics • Economic statistics • Monetary economics • Development economics • Evolutionary economics • International economics | |
| Schools | Mainstream | Keynesian • Neo- • New • Monetarism • New classical • Real business-cycle theory • Stockholm • New neoclassical synthesis • Saltwater and freshwater |
| Heterodox | Austrian • Chartalism • Modern Monetary Theory • Ecological • Post-Keynesian • Circuitism • Disequilibrium • Marxian • Market monetarism • Supply-side | |
| People | François Quesnay • Adam Smith • Thomas Robert Malthus • Karl Marx • Léon Walras • Knut Wicksell • Irving Fisher • Wesley Clair Mitchell • John Maynard Keynes • Alvin Hansen • Michał Kalecki • Gunnar Myrdal • Simon Kuznets • Joan Robinson • Friedrich Hayek • John Hicks • Richard Stone • Hyman Minsky • Milton Friedman • Paul Samuelson • Lawrence Klein • Edmund Phelps • Robert Lucas Jr. • Edward C. Prescott • Peter Diamond • William Nordhaus • Joseph Stiglitz • Thomas J. Sargent • Paul Krugman • N. Gregory Mankiw | |
| See also | Macroeconomic model • Publications in macroeconomics • Economics • Applied • Microeconomics • Political economy • Mathematical economics | |
| Economics portal • Business portal | ||
fr_importance