vf_node_title_variants
field_in_importance
3
field_t_processed
v1908
vf_node_webs
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Adrian Newey - Ньюи, Эдриан | |||||||
| Red Bull Racing RB18 | |||||||
| Red Bull RB21 - Red Bull Racing RB21 | |||||||
| Christian Horner - Хорнер, Кристиан | |||||||
| Red Bull RB12 | |||||||
| Red Bull Racing RB15 |
body
Red Bull Racing |
|
|---|---|
| Founder: | Dietrich Mateschitz |
| Advisor to Red Bull GmbH: | Helmut Marko |
| Team Principal: | Laurent Mekies |
| Personnel | Hugh Bird • Ben Hodgkinson • Gianpiero Lambiase • Paul Monaghan • Simon Rennie • Guillaume Rocquelin • Hannah Schmitz • Pierre Waché • Ben Waterhouse • Enrico Balbo • Craig Skinner |
| Former personnel | Ben Agathangelou • Mark Ellis • Dan Fallows • Mark Gallagher • Mark Gillan • Andrew Green • Christian Horner • Rob Marshall • Neil Martin • Adrian Newey • Ciaron Pilbeam • Peter Prodromou • Mark Smith • Guenther Steiner • Dave Stubbs • Rob Taylor • Gavin Ward • Jonathan Wheatley • Geoff Willis |
| 2025 Race drivers | 1. |
| 2025 Test and reserve drivers | |
| World champion(s) | |
| Drivers' titles | 2010 • 2011 • 2012 • 2013 • 2021 • 2022 • 2023 • 2024 |
| Constructors' titles | 2010 • 2011 • 2012 • 2013 • 2022 • 2023 |
| Sister team | Racing Bulls |
| Red Bull Junior Team | Niklas Schaufler • |
| Red Bull Academy Programme | |
| Formula One cars | RB1 • RB2 • RB3 • RB4 • RB5 • RB6 • RB7 • RB8 • RB9 • RB10 • RB11 • RB12 • RB13 • RB14 • RB15 • RB16 • RB16B • RB18 • RB19 • RB20 • RB21 |
| Concept cars | X2010/X2011/X2014/X2019 |
| Related | Red Bull Powertrains • Red Bull GmbH |
fr_importance