vf_node_title_variants
field_in_importance
3
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Aircraft_types_(by_method_of_thrust_and_lift) |
vf_node_items
body
| Types of aircraft by methods of thrust and lift | ||||
|---|---|---|---|---|
| Aerostat | Aerodyne | |||
| Lift: Lighter than air gas | Lift: Fixed wing | Lift: Unpowered rotor | Lift: Powered rotor • | |
| Unpowered free flight | (Free) balloon | Glider | Helicopter, etc. in autorotation | (None - see note 2) |
| Tethered (static or towed) | Tethered balloon | Kite | Rotor kite | (None - see note 2) |
| Powered | Airship |
Airplane, ornithopter, etc. • |
Autogyro | Gyrodyne, helicopter |
fr_importance