vf_node_title_variants
field_in_importance
3
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Victor-class_submarine | Template:Victor-class submarine |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| 671-es tervszámú tengeralattjáró («Ёрш», Yorsh, NATO: Victor I) | |||||||
| 671RTM(K) -es tervszámú tengeralattjáró («Щука»,Scsuka, Victor III) | |||||||
| 671RT tervszámú tengeralattjáró (671РТ «Сёмга», Syomga, NATO: Victor II) | |||||||
| K-324 | |||||||
| K-244 | |||||||
| K-306 |
body
| Victor-class submarine | ||
|---|---|---|
| Victor I | K-38 • K-69 ⁄ B-369 • K-147 • K-53 • K-306 • K-323 • K-370 • K-438 • K-367 • K-314 • K-398 • K-454 • K-462 • K-469 • K-481 | |
| Victor II | K-495 • K-513 • K-517 • K-387 • K-371 • K-467 • K-488 • K-505 | |
| Victor III | Leningrad | K-524 • K-254 • K-502 • K-527 • K-298 • K-358 • K-299 • K-244 • K-292 • K-388 • K-138 • B-414 Daniil Moskovsky • B-448 Tambov |
| Komsomolsk-na-Amure | K-247 • K-507 • K-492 • K-412 • K-251 • K-255 • K-324 • K-305 • K-355 • K-360 • K-218 • K-242 • K-264 • K-315 | |
| Soviet and Russian submarines • List of Soviet and Russian submarine classes | ||
fr_importance