vf_node_title_variants
field_in_importance
2
field_t_processed
v1908
field_t_subtype
normal
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:US_military_utility_vehicles |
vf_node_items
body
| U.S. military utility vehicles and tactical trucks | ||
|---|---|---|
| Relevant lists: List of land vehicles of the U.S. Armed Forces - List of currently active United States military land vehicles - List of United States Army tactical truck models - List of vehicles of the United States Marine Corps | ||
| Ambulances | Chevrolet CUCV II type C • CONDEC M-792 "Gama Goat" • Dodge M886 and M893 CUCV • Dodge M43 • Dodge WC-54 • Ford M-718 • GM M1010 CUCV "Cuck-Vee" • Hägglunds M1066 SUSV "SusVee" • Kaiser Jeep M725 • Willys M-170 | |
| Amphibious vehicles | Caterpillar M520 "Goer" • Ford GPA "Seep" • GMC DUKW "Duck" • Hägglunds M973 SUSV "SusVee" • LARC-LX "BARC" • LARC-V • LARC-XV • M29C "Water Weasel" • M-561, M-792 "Gama Goat" | |
| Tracked vehicles | Hägglunds M973 SUSV "SusVee" • Studebaker M29 "Weasel" | |
| no cargo, 6x4 | John Deere M-Gator | |
| 1⁄4-ton vehicles | 4x4 "jeeps" | AMC M422 "Mighty Mite" • Ford GP • Ford GPW • Ford M151 "MUTT" • Ford Pygmy • Willys MA • Willys MB • Willys MC / M38 • Willys MD / M38A1 |
| wheeled / tracked | General Dynamics MUTT UGV | |
| 1⁄2-ton trucks | RWD 4x2 | Dodge M1918 light repair truck • Dodge WC36-WC39 and WC47-WC50 |
| 4x4 | Dodge VC series • Dodge WC-1 to WC-43 "Beep" • Polaris MRZR-(D)2 • Willys M274 "(Mechanical) Mule" | |
| 3⁄4-ton, 4x4 trucks | Chevrolet Tahoe LSSV • Dodge M37 series • Dodge WC-51 to WC-61 "Beep" • GM M1009 CUCV "Cuck-Vee" • Polaris MRZR-(D)4 | |
| 1-ton, 4x4 trucks | M1161 Growler ITV-LSV • M1151A1 up-armored Humvee | |
| 11⁄4-ton / 5⁄4-ton trucks | RWD 4x2 | Dodge M890s (CUCV) |
| 4x4 | AM General HMMWV "Humvee" • Chevrolet CUCV II • Dodge M880s (CUCV) • GM M1009 CUCV "Cuck-Vee" • Kaiser M715 series | |
| 6x6 | CONDEC M-561 "Gama Goat" | |
| 11⁄4- to 2-ton, 4x4 trucks | GM M1008, M1028, M1031 CUCV | |
| 11⁄2-ton trucks | 4x4 | Chevrolet G506 • Chevrolet Silverado / Suburban LSSV • Dodge VF series • Ford GTB 'Burma jeep' • HMMWV, Expanded Capacity • Jeffery / Nash Quad |
| 6x6 | Dodge WC-62 and WC-63 | |
| 13⁄4-ton, 4x4 trucks | HDT Storm SRTV GAARV • Oshkosh L-ATV JLTV Utility | |
| 2-ton, 4x4 trucks | Flyer M1288 GMV 1.1 • Oshkosh M-ATV - Assault, Command. Engineer | |
| 21⁄2-ton trucks | 4x4 | Flyer M1297 A-GMV 1.1 • Ground Mobility Vehicle 1.0 • LMTV (FMTV) • Oshkosh L-ATV JLTV Gen. Purpose |
| 6x6 | 2½-ton 6x6 truck • GMC AFKWX-353 C.O.E. • GMC CCKW "Jimmy" • REO M35 series • REO US6 U9 • Studebaker US6 | |
| 23⁄4-ton, 4x4 trucks | Oshkosh M-ATV - Special Forces | |
| 3-ton trucks | on-road, 4x2 | Dodge T-234 "Burma truck" |
| 4x4 | FWD Model B | |
| 3- to 5-ton, RWD 4x2 trucks | Standard B "Liberty" truck | |
| 31⁄2-ton, 4x4 trucks | Oshkosh M-ATV - Utility | |
| 4-ton, 6x6 trucks | Diamond T G-509 | |
| 5-ton trucks | on-road, 6x4 | GMC CCW-353 • Studebaker US6 U6 |
| 6x6 | 5-ton, 6x6 truck • AM General M809 series • AM General M939 series • I.H. M39 / M54 and M55 Cargo • MTV (FMTV) | |
| 8x8 | Ford M656, M757 and M791 | |
| 6-ton, 6x6 trucks | 6-ton, 6x6 truck • Mack NM G-535 | |
| 7-ton, 6x6 trucks | Oshkosh MTVR series | |
| 71⁄2-ton, 6x6 trucks | Mack NO-2 to NO-7 | |
| 8-ton, 4x4 trucks | Caterpillar M520 and M877 "Goer" | |
| 9-ton, 6x6 trucks | FMTV M1148 LHS truck | |
| 10-ton trucks | 6x6 | FMTV M1157 dump truck • Kenworth M1 Wrecker • Mack M125 |
| 8x8 | Oshkosh HEMTT series • Oshkosh LVS MK48/17 • Oshkosh M1120 HEMTT LHS | |
| 12.5-ton, 8x8 trucks | Oshkosh LVS (MK48/14 and MK48/18) | |
| 16.5-ton, 10x10 trucks | Oshkosh MKR18 LVSR • Oshkosh M1074 / M1075 PLS trucks | |
| Tractor trucks | AM General / Freightliner M915 • AM General M931 / M932 • Autocar U7144-T & U8144-T • CCC M920 MET • Diamond T 980 • I.H. M39 / M52 and M246 • M425 and 426 Tractor Truck • M1163 Growler (EFSS) • Mack M123 • Mack NJU-1 • Oshkosh M911 HETS • Oshkosh M1070 HETS • Oshkosh MKR16 LVSR • Pacific M26 'Dragon Wagon' • Studebaker US6 U6 | |
| Trailers | Ben Hur trailer • Jeep trailer • M747 HETS semi-trailer • Oshkosh MK14 to MK18 LVS • M1000 HETS semi-trailer • M1076 PLS trailer • M1147 LHS trailer | |
| Tonnage classes refer to the nominal, off-road payload ratings - unless specified otherwise Military vehicles of the United States |
||
fr_importance