vf_node_title_variants
field_in_importance
3
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:British_Army_Divisions |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| 15th (Scottish) Infantry Division | |||||||
| 43rd (Wessex) Infantry Division | |||||||
| ("Sivatagi Patkányok") - 7th Armoured Division (Desert Rats), Armoured Division (Egypt), Modile Division (Egypt) - 7-я бронетанковая дивизия (Великобритания) | |||||||
| brit gyarmati hadsereg | |||||||
| 52nd (Lowland) Infantry Division |
body
| Divisions of the British Army | ||
|---|---|---|
| First World War (list) | ||
| Regular Army | Guards • 1st • 2nd • 3rd • 4th • 5th • 6th • 7th • 8th • 27th • 28th • 29th | |
| New Army | 1st New Army | 9th (Scottish) • 10th (Irish) • 11th (Northern) • 12th (Eastern) • 13th (Western) • 14th (Light) |
| 2nd New Army | 15th (Scottish) • 16th (Irish) • 17th (Northern) • 18th (Eastern) • 19th (Western) • 20th (Light) | |
| 3rd New Army | 21st • 22nd • 23rd • 24th • 25th • 26th | |
| 4th New Army | 30th • 31st • 32nd • 33rd • 34th • 35th | |
| 5th New Army | 36th (Ulster) • 37th • 38th (Welsh) • 39th • 40th • 41st | |
| Territorial Force | 1st Line | 42nd (East Lancashire) • 43rd (Wessex) • 44th (Home Counties) • 46th (North Midland) • 47th (1/2nd London) • 48th (South Midland) • 49th (West Riding) • 50th (Northumbrian) • 51st (Highland) • 52nd (Lowland) • 53rd (Welsh) • 54th (East Anglian) • 55th (West Lancashire) • 56th (1/1st London) |
| 2nd Line | 45th (2nd Wessex) • 57th (2nd West Lancashire) • 58th (2/1st London) • 59th (2nd North Midland) • 60th (2/2nd London) • 61st (2nd South Midland) • 62nd (2nd West Riding) • 63rd (2nd Northumbrian) • 64th (2nd Highland) • 65th (2nd Lowland) • 66th (2nd East Lancashire) • 67th (2nd Home Counties) • 68th (2nd Welsh) • 69th (2nd East Anglian) | |
| Other | 63rd (Royal Naval) • 71st • 72nd • 73rd • 74th (Yeomanry) • 75th | |
| Cavalry | Cavalry | 1st • 2nd • 3rd |
| Mounted | Mounted • 1st • 2nd • 2/2nd (later 3rd) • 4th • Yeomanry | |
| Second World War (list) | ||
| Airborne | 1st Airborne • 6th Airborne | |
| Armoured | Guards • 1st • 2nd • 6th • 7th • 8th • 9th • 10th • 11th • 42nd • 79th | |
| Infantry | Guards • 1st • 2nd • 3rd • 4th • 5th • 6th • 7th • 8th • 9th (Highland) • 12th (Eastern) • 15th (Scottish) • 18th • 23rd (Northumbrian) • 36th • 38th (Welsh) • 42nd (East Lancashire) • 43rd (Wessex) • 44th (Home Counties) • 45th • 46th • 47th (London) • 48th (South Midland) • 49th (West Riding) • 50th (Northumbrian) • 51st (Highland) • 52nd (Lowland) • 53rd (Welsh) • 54th (East Anglian) • 55th (West Lancashire) • 56th (London) • 59th (Staffordshire) • 61st • 66th • 70th • 76th • 77th • 78th • 80th | |
| Anti-Invasion | Devon and Cornwall • Dorset • Durham and North Riding • Essex • Hampshire • Lincolnshire • Norfolk • Northumberland • West Sussex • Yorkshire | |
| Anti-Aircraft | 1st • 2nd • 3rd • 4th • 5th • 6th • 7th • 8th • 9th • 10th • 11th • 12th | |
| Deception | See British deception formations in World War II | |
| Colonial | 1st Burma • 1st (African) • 2nd (African) • 11th (African) • 11th (East Africa) • 12th (SDF) • 81st (West Africa) • 82nd (West Africa) • British Army in India | |
| Other | 1st Cavalry • Beauman Division • Royal Marines • Y Division | |
| Cold War | ||
| Administrative units | Guards • King's • Light Division • Prince of Wales' Division • Queen's • Scottish | |
| Airborne | 6th Airborne • 16th Airborne | |
| Armoured | 1st • 2nd • 3rd • 4th • 6th • 7th • 11th • 49th (West Riding) • 56th (London) | |
| Infantry | 2nd • 3rd • 5th • 13th • 40th • 42nd (Lancashire) • 43rd (Wessex) • 44th (Home Counties) • 50th (Northumbrian) • 51st/52nd (Scottish) • 53rd (Welsh) | |
| Other | Artillery Division • 1st Commonwealth Division • 17th Gurkha Division | |
| Post-Cold War period | ||
| Administrative units | Guards • King's • Light Division • Prince of Wales' Division • Queen's • Scottish | |
| Combat units | 1st (UK) Armoured • 2nd • 3rd • 4th • 5th • 6th • Multi-National Division (South-West) (Bosnia) • Multi-National Division (South-East) (Iraq) | |
| Currently Active | ||
| Administrative units | Guards • King's • Queen's • Scottish, Welsh and Irish | |
| Combat units | 1st (United Kingdom) Division • 3rd (United Kingdom) Division • 6th (United Kingdom) Division | |
fr_importance