vf_node_title_variants
| MAGYAR CÍM | --- | 2866 |
| ANGOL CÍM | Bristol / Bristol Siddeley aero engines | 6005 |
| NÉMET CÍM | --- | 12447 |
| OROSZ CÍM | Авиадвигатели Bristol / Bristol Siddeley | 17908 |
field_in_importance
3
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Bristol_aeroengines | ||
| https://ru.wikipedia.org/wiki/Шаблон:Авиадвигатели_Bristol |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Bristol Siddeley | |||||||
| Bristol Siddeley aircraft engines | |||||||
| Bristol Aeroplane Company | |||||||
| Bristol Centaurus | |||||||
| Bristol Hercules | |||||||
| Bristol Siddeley Orpheus | |||||||
| Rolls-Royce Olympus |
body
| Bristol / Bristol Siddeley aero engines | ||
|---|---|---|
| Bristol Aeroplane Company Piston engines (1920-1956) |
Horizontally opposed engines | Cherub |
| Radial engines | Draco • Hydra • Jupiter • Lucifer • Mercury • Neptune • Orion • Pegasus • Phoenix • Titan | |
| Sleeve valve radial engines | Aquila • Centaurus • Hercules • Orion • Perseus • Taurus | |
| Bristol Siddeley gas turbine and rocket engines (1959-1966) |
Turbojets / Turbofans | Gyron Junior • Olympus • Orpheus • Pegasus • BS.100 • Phoebus • Viper |
| Turboprops / Turboshafts | BS.360 • Coupled Proteus • Nimbus • Orion • Proteus • Theseus | |
| Ramjets | Thor • Odin | |
| Rocket engines | BS.605 • Gamma • Stentor | |
| Designers | Roy Fedden • Stanley Hooker • Gordon Lewis | |
fr_importance