vf_node_title_variants
field_in_importance
3
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Air_Force_Materiel_Command |
vf_node_items
body
| Air Force Materiel Command | |||
|---|---|---|---|
| Bases | Arnold • Edwards • Eglin • Hanscom • Hill • Robins • Tinker • Wright-Patterson | ||
| Wings | Air Base | 66th • 72d • 75th • 78th • 88th • 95th • 96th | |
| Maintenance Test | 76th • 309th • 402d • 46th • 412th | ||
| Systems | Aeronautical Armament | 77th • 303d • 312th • 326th • 478th • 516th • 308th • 328th | |
| Electronic Human | 350th • 551st • 554th • 653d • 311th | ||
| Sustainment | Aircraft Combat | 327th • 330th • 508th • 84th • 448th • 542d | |
| Supply Chain Management | 448th • 635th | ||
| Human Performance | 711th | ||
| Other units | Aeronautical Systems Center (former) • Air Armament Center (former) • Air Force Global Logistics Support Center (AFGLSC) (former) • Air Force Security Assistance Center (AFSAC) • Arnold Engineering Development Complex (AEDC) • Electronic Systems Center (former) • National Museum of the United States Air Force • Air Force Research Laboratory (AFRL) • Air Force Life Cycle Management Center (AFLCMC) • Air Force Nuclear Weapons Center (AFNWC) • Air Force Test Center (AFTC) • Air Force Sustainment Center (AFSC) • Air Force Installation and Mission Support Center (AFIMSC) • Air Logistics Complexes • Ogden • Oklahoma City • Warner Robins | ||
fr_importance