vf_node_title_variants
| ANGOL CÍM | U.S. Space Shuttle missions | 5992 |
| NÉMET CÍM | Space-Shuttle-Missionen | 12435 |
| OROSZ CÍM | Полёты многоразовых космических кораблей «Спейс шаттл» | 17883 |
field_in_importance
3
field_t_processed
v1908
vf_node_webs
vf_node_items
body
| U.S. Space Shuttle missions | ||
|---|---|---|
| Completed | 1970s | 1977 ALT |
| 1980s | 1981 • STS-1 • STS-2 • 1982 • STS-3 • STS-4 • STS-5 • 1983 • STS-6 • STS-7 • STS-8 • STS-9 • 1984 • STS-41-B • STS-41-C • STS-41-D • STS-41-G • STS-51-A • 1985 • STS-51-C • STS-51-D • STS-51-B • STS-51-G • STS-51-F • STS-51-I • STS-51-J • STS-61-A • STS-61-B • 1986 • STS-61-C • STS-51-L† • 1988 • STS-26 • STS-27 • 1989 • STS-29 • STS-30 • STS-28 • STS-34 • STS-33 | |
| 1990s | 1990 • STS-32 • STS-36 • STS-31 • STS-41 • STS-38 • STS-35 • 1991 • STS-37 • STS-39 • STS-40 • STS-43 • STS-48 • STS-44 • 1992 • STS-42 • STS-45 • STS-49 • STS-50 • STS-46 • STS-47 • STS-52 • STS-53 • 1993 • STS-54 • STS-56 • STS-55 • STS-57 • STS-51 • STS-58 • STS-61 • 1994 • STS-60 • STS-62 • STS-59 • STS-65 • STS-64 • STS-68 • STS-66 • 1995 • STS-63 • STS-67 • STS-71 • STS-70 • STS-69 • STS-73 • STS-74 • 1996 • STS-72 • STS-75 • STS-76 • STS-77 • STS-78 • STS-79 • STS-80 • 1997 • STS-81 • STS-82 • STS-83 • STS-84 • STS-94 • STS-85 • STS-86 • STS-87 • 1998 • STS-89 • STS-90 • STS-91 • STS-95 • STS-88 • 1999 • STS-96 • STS-93 • STS-103 | |
| 2000s | 2000 • STS-99 • STS-101 • STS-106 • STS-92 • STS-97 • 2001 • STS-98 • STS-102 • STS-100 • STS-104 • STS-105 • STS-108 • 2002 • STS-109 • STS-110 • STS-111 • STS-112 • STS-113 • 2003 • STS-107† • 2005 • STS-114 • 2006 • STS-121 • STS-115 • STS-116 • 2007 • STS-117 • STS-118 • STS-120 • 2008 • STS-122 • STS-123 • STS-124 • STS-126 • 2009 • STS-119 • STS-125 • STS-127 • STS-128 • STS-129 | |
| 2010s | 2010 • STS-130 • STS-131 • STS-132 • 2011 • STS-133 • STS-134 • STS-135 | |
| Cancelled | STS-41-F • STS-61-E • STS-61-F • STS-61-G • STS-62-A • STS-61-M • STS-61-H • STS-144 • STS-3xx • STS-400 • Others | |
| Orbiters | Atlantis • Challenger • disaster • Columbia • disaster • Discovery • Endeavour • Enterprise | |
| † indicates failure missions. | ||
fr_importance