vf_node_title_variants
field_in_importance
2
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Ship_measurements |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Oil tanker |
body
| Ship measurements | ||
|---|---|---|
| Length | Length overall • Length between perpendiculars • Length at the waterline | |
| Breadth | Beam | |
| Depth | Draft • Moulded depth • Freeboard • Waterline (Plimsoll Line) | |
| Volume | Worldwide | Tonnage • Gross tonnage • Compensated gross tonnage • Net tonnage |
| Specialized | Panama Canal/Universal Measurement System • Thames measurement tonnage | |
| Archaic | Gross register tonnage • Net register tonnage | |
| Capacity | Current | Deadweight tonnage • Twenty-foot equivalent unit (Intermodal containers) |
| Archaic | Builder's Old Measurement • Moorsom System | |
| Weight | Displacement • Loaded displacement • Standard displacement • Light displacement • Normal displacement | |
| Stability | Inclining test • List • Angle of loll • Metacentric height (GM) | |
| Limits | Aframax • Baltimax • Capesize • Chinamax • Handymax/Supramax • Handysize • Malaccamax • Panamax and Neopanamax • Péniche • Q-Max (Qatar-max) • Seawaymax • Suezmax • VLCC and ULCC | |
fr_importance