vf_node_title_variants
| ANGOL CÍM | Car design | 5962 |
| OROSZ CÍM | Компоновка автомобиля | 17845 |
field_in_importance
2
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Automobile_configuration | ||
| https://ru.wikipedia.org/wiki/Шаблон:Компоновка_автомобиля |
vf_node_items
body
| Car design | ||
|---|---|---|
| Classification | By size | Micro • City • Kei • Subcompact • Supermini • Family • Compact • Mid-size • Full-size |
| Custom | Hot rod • Lead sled • Lowrider • Street rod • T-bucket | |
| Luxury | Compact executive • Executive • Personal | |
| (MPV) | Compact • Mini | |
| (SUV) | Compact • Crossover (CUV) • Mini | |
| Sports | Grand tourer • Hot hatch • Muscle • Pony • Sport compact • Super | |
| Antique • Classic • Economy • Leisure • Ute • Van • Voiturette | ||
| Body styles | 2+2 • Baquet • Barchetta • Berlinetta • Brougham • Cabrio coach • Cab over • Cabriolet / Convertible • Coupé • Coupé de Ville • Coupé utility • Drophead coupe (Convertible) • Fastback • Hardtop • Hatchback • Landaulet • Liftback • Limousine • Multi-stop truck • Notchback • Panel van • Phaeton • Pickup truck • Quad coupé • Retractable hardtop • Roadster • Runabout • Saloon / Sedan • Sedan delivery/Panel van • Sedanca de Ville (Coupé de Ville) • Shooting-brake • Spider / Spyder (Roadster) • Station wagon • Targa top • Torpedo • Touring • Town (Coupé de Ville) • T-top • Vis-à-vis | |
| Specialized vehicles | Amphibious • Connected • Driverless (autonomous) • Hearse • Gyrocar • Roadable aircraft • Taxicab • Tow truck | |
| Propulsion | Alternative fuel • Autogas • Biodiesel • Diesel • Electric (battery • NEV) • Ethanol (E85) • Fuel cell • Gasoline / petrol (direct injection) • Homogeneous charge compression ignition • Hybrid (plug-in) • Hydrogen • Internal combustion • Liquid nitrogen • Steam | |
| Drive wheels | Front-wheel • Rear-wheel • Two-wheel • Four-wheel • Six-wheel • Eight-wheel • Ten-wheel • Twelve-wheel | |
| Engine position | Front • Mid • Rear | |
| Layout (engine / drive) |
Front / front • Front mid / front • Rear / front • Front / rear • Rear mid / rear • Rear / rear • Front / four-wheel • Mid / four-wheel • Rear / four-wheel | |
| Engine configuration (internal combustion) |
Boxer • Flat • Four-stroke • H-block • Reciprocating • Single-cylinder • Straight • Two-stroke • V (Vee) • W engine • Wankel | |
| Portal • Category • Template:EC car classification | ||
fr_importance