vf_node_title_variants
field_in_importance
3
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Progress_spacecraft |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Uncrewed spaceflights to the International Space Station | |||||||
| Progressz M-34 - Progress M-34 - Прогресс М-34 | |||||||
| Progressz MSz-21 - Progress MS-21 - Прогресс МС-21 |
body
| Progress spacecraft | ||
|---|---|---|
| Versions | Progress 7K-TG • Progress-M • Progress-M1 • Progress-MS • Custom versions • M-SO1 • M-MIM2 • M-UM | |
| Missions | 1970s | 1978 • Progress 1 • 2 • 3 • 4 • 1979 • 5 • 6 • 7 |
| 1980s | 1978 • Progress 1 • 2 • 3 • 4 • 1979 • 5 • 6 • 7 | |
| 1990s | 1980 • Progress 8 • 9 • 10 • 11 • 1981 • 12 • 1982 • 13 • 14 • 15 • 16 • 1983 • 17 • 18 • 1984 • 19 • 20 • 21 • 22 • 23 • 1985 • Progress 24 • Kosmos 1669 • 1986 • Progress 25 • 26 • 1987 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 1988 • 34 • 35 • 36 • 37 • 38 • 39 • 1989 • 40 • 41 • M-1 • M-2 | |
| 2000s | 1990 • Progress M-3 • 42 • M-4 • M-5 • 1991 • M-6 • M-7 • M-8 • M-9 • M-10 • 1992 • M-11 • M-12 • M-13 • M-14 • M-15 • 1993 • M-16 • M-17 • M-18 • M-19 • M-20 • 1994 • M-21 • M-22 • M-23 • M-24 • M-25 • 1995 • M-26 • M-27 • M-28 • M-29 • M-30 • 1996 • M-31 • M-32 • M-33 • 1997 • M-34 • M-35 • M-36 • M-37 • 1998 • M-38 • M-39 • M-40 • 1999 • M-41 • M-42 | |
| 2000s | 2000 • Progress M1-1 • M1-2 • M1-3 • M-43 • M1-4 • 2001 • M1-5 • M-44 • M1-6 • M-45 • M-SO1 • M1-7 • 2002 • M1-8 • M-46 • M1-9 • 2003 • M-47 • M1-10 • M-48 • 2004 • M1-11 • M-49 • M-50 • M-51 • 2005 • M-52 • M-53 • M-54 • M-55 • 2006 • M-56 • M-57 • M-58 • 2007 • M-59 • M-60 • M-61 • M-62 • 2008 • M-63 • M-64 • M-65 • M-01M • 2009 • M-66 • M-02M • M-67 • M-03M • M-MIM2 | |
| Future | 2010 • Progress M-04M • M-05M • M-06M • M-07M • M-08M • 2011 • M-09M • M-10M • M-11M • M-12M† • M-13M • 2012 • M-14M • M-15M • M-16M • M-17M • 2013 • M-18M • M-19M • M-20M • M-21M • 2014 • M-22M • M-23M • M-24M • M-25M • 2015 • M-26M • M-27M† • M-28M • M-29M • MS-01 • 2016 • MS-02 • MS-03 • MS-04† • 2017 • MS-05 • MS-06 • MS-07 • 2018 • MS-08 • MS-09 • MS-10 • 2019 • MS-11 | |
| See also | 2019 • Progress MS-12 • MS-13 • MS-14 • 2020 • MS-15 • MS-16 • MS-17 • MS-18 | |
| Signs † indicate launch or spacecraft failures. | ||
fr_importance