vf_node_title_variants
field_in_importance
3
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://hu.wikipedia.org/wiki/Sablon:Atomreaktorok | ||
| https://en.wikipedia.org/wiki/Template:Nuclear_technology |
vf_node_items
body
| Nuclear reactors | |||
|---|---|---|---|
| Fission | |||
| Moderator | |||
| Light water | Aqueous homogeneous • Boiling • BWR • ABWR • ESBWR • Kerena • Pressurized • AP1000 • APR-1400 • APR+ • APWR • ATMEA1 • CAP1400 • CPR-1000 • EPR • HPR-1000 • ACPR1000 • ACP1000 • VVER • many others • Supercritical (SCWR) • Natural fission | ||
| Heavy water | D2O | PressurizedCANDU • CANDU 6 • CANDU 9 • EC6 • AFCR • ACR-1000 • AHWR • CVTR • IPHWR-X • PHWR KWU • MZFR • R3 • R4 Marviken | |
| H2O | HWLWR • ATR • HW BLWR 250 • Steam-generating (SGHWR) | ||
| Organic | WR-1 | ||
| CO2 | HWGCR • EL-4 • KS 150 • KKN | ||
| Graphite by coolant | Water | H2O | AM-1 • AMB-X • EGP-6 • RBMK |
| Gas | CO2 | Uranium Naturel Graphite Gaz (UNGG) • Magnox • Advanced gas-cooled (AGR) | |
| He | GTMHR • MHR-T • UHTREX • VHTR (HTGR)PBR (PBMR) • AVR • HTR-10 • HTR-PM • THTR-300 • PMR | ||
| Molten-salt | Fluorides | Fuji MSR • Liquid-fluoride thorium reactor (LFTR) • Molten-Salt Reactor Experiment (MSRE) • Integral Molten Salt Reactor (IMSR) • ThorCon | |
| None (fast-neutron) | Breeder (FBR) • Integral (IFR) • Liquid-metal-cooled (LMFR) • Small sealed transportable autonomous (SSTAR) • Traveling-wave (TWR) • Energy Multiplier Module (EM2) • Reduced-moderation (RMWR) • Fast Breeder Test Reactor (FBTR) • Dual fluid reactor (DFR) | ||
| Generation IV | Sodium (SFR) • BN-350 • BN-600 • BN-800 • BN-1200 • CFR-600 • Phénix • Superphénix • PFBR • CEFR • PFR • PRISM • Lead (LFR) • Helium gas (GFR) | ||
| Others | Organically moderated and cooled reactor • Arbus • Piqua • Aircraft Reactor Experiment | ||
| Fusion | |||
| by confinement | |||
| Magnetic | Field-reversed configuration • Levitated dipole • Reversed field pinch • Spheromak • Stellarator • Tokamak | ||
| Inertial | Bubble (acoustic) • Fusor • electrostatic • Laser-driven • Magnetized-target • Z-pinch | ||
| Other | Dense plasma focus • Migma • Muon-catalyzed • Polywell • Pyroelectric | ||
fr_importance