vf_node_title_variants
| ANGOL CÍM | United States Navy Aircraft Squadrons | 5925 |
field_in_importance
3
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:United_States_Navy_Aircraft_Squadrons |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| VAQ-135 | ||||||
| VFA-102 | ||||||
| VFA-122 |
body
| United States Navy Aircraft Squadrons | ||
|---|---|---|
| Book • Category: Aircraft squadrons of the United States Navy | ||
| Electronic Attack (VAQ) | 129 • 130 • 131 • 132 • 133 • 134 • 135 • 136 • 137 • 138 • 139 • 140 • 141 • 142 • 209 | |
| Carrier Airborne Early Warning (VAW) | 112 • 113 • 115 • 116 • 117 • 120 • 121 • 123 • 124 • 125 • 126 | |
| Strike Fighter (VFA) | 2 • 11 • 14 • 15 • 22 • 25 • 27 • 31 • 32 • 34 • 37 • 41 • 81 • 83 • 86 • 87 • 94 • 97 • 102 • 103 • 105 • 106 • 115 • 122 • 125 • 131 • 136 • 137 • 143 • 146 • 147 • 151 • 154 • 192 • 195 • 211 • 213 | |
| Fleet Air Reconnaissance (VQ) | 1 • 3 • 4 • 7 | |
| Fleet Fighter Composite (VFC) | 12 • 13 • 111 | |
| Fleet Logistics Support (VR) | 1 • 46 • 48 • 51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 • 59 • 61 • 62 • 64 | |
| Carrier Fleet Logistics Support (VRC) | 30 • 40 | |
| Carrier Fleet Logistics Multi-Mission (VRM) | 30 • 40 • 50 | |
| Patrol | VP | 1 • 4 • 5 • 6 • 8 • 9 • 10 • 16 • 22 • 23 • 24 • 26 • 30 • 40 • 41 • 42 • 43 • 45 • 46 • 47 • 60 • 62 • 64 • 65 • 66 • 67 • 68 • 69 • 90 • 91 • 92 • 93 |
| VPU | 1 • 2 | |
| Unmanned (VUP) | 19 | |
| Training (VT) | 2 • 3 • 4 • 6 • 7 • 9 • 10 • 21 • 22 • 27 • 28 • 31 • 35 • 86 | |
| Helicopter Mine Countermeasures (HM) | 14 • 15 | |
| Helicopter Anti-Submarine Light (HSL) | 37 • 40 • 43 • 44 • 45 • 46 • 48 • 49 • 51 • 60 | |
| Helicopter Sea Combat (HSC) | 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 11 • 12 • 14 • 15 • 21 • 22 • 23 • 25 • 26 • 28 • 84 • 85 | |
| Helicopter Maritime Strike (HSM) | 35 • 41 • 70 • 71 • 77 • 78 • 79 | |
| Helicopter Training (HT) | 8 • 18 • 28 | |
fr_importance